Page Content
Acronyms
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| T | Temperature |
| T | Top |
| t | time |
| T&AT | Tank and Antitank |
| T&E | Technical and Engineering |
| T&E | Test and Evaluation |
| T&E | Training and Education |
| T&E M&S | Test and Evaluation Modeling and Simulation |
| T&E-EW | Test and Evaluation-Electronic Warfare |
| T&I | Test and Integration |
| T&I | Testing & Interoperability (DSL Forum Working Group) |
| T&IWG | Testing & Interoperability Working Group (ADSL Forum) |
| T&M | Time and Materials |
| T&R | Technical and Research |
| T&R | Tip and Ring |
| T&S | Training and Simulation |
| T-CMM | Trusted Capability Maturity Model |
| T-CONT | Traffic Container (G.983.dba) |
| T-H | Tomlinson-Harashima (precoding) |
| T-LKA | Resupply Ship |
| T/A | Table of Allowance |
| T/E | Table of Equipment |
| T/F | Terrain Following |
| T/I | Test Index |
| T/L | Top-Level |
| T/M/S | Type/Model/Series |
| T/O | Table of Organization |
| T/O | TurnOver |
| T/R | Thrust Reversers |
| T/R | Transceiver (see RT) |
| T/R | Receiver-Transmitter |
| T/R | Tip/Ring |
| T/R | Transmit/Receive |
| T/R | Transmitter/Receiver |
| T/SET | Test Set |
| T/W | Thrust to Weight Ratio |
| T1 | Network Transmission of a DS1 formatted digital signal at a rate of 1.5 Mb/s |
| T2D | Technology Transfer Database |
| T3 | Network Transmission of a DS1 formatted digital signal at a rate of 45 Mb/s |
| TA | Traffic Advisory |
| TA | Tank Army |
| TA | Target Acquisition |
| TA | Tasking Authority |
| TA | Technical Analysis |
| TA | Technical Architecture |
| TA | Technical Arrangement |
| TA | Technical Assembly |
| TA | Terminal Adapter |
| TA | Terrain Avoidance |
| TA | Towed Array |
| TA | Traffic Analysis |
| TA | Training Agent |
| TA | Transfer Agent |
| TA | Transmit Additional information |
| Ta | Ambient Temperature |
| TAA | Tactical Air Army |
| TAA | Tactical Assembly Area |
| TAA | Technology Area Assessment |
| TAA | Total Army Analysis |
| TAAB | Technical Ad hoc Advisory Board |
| TAAC | Telecommunications Advisory Committee |
| TAACOM | Theater Army Area Command |
| TAAD | Task Assignment And Directive |
| TAADS | The Army Authorization Documents System |
| TAAF | Test, Analyze, and Fix |
| TAARUS | TACSIM After Action Review User System |
| TAAT | Technical Assistance and Advisory Team |
| TAB | Tape Automated Bonding |
| TAB | Tone above Band |
| TAB | Training Aid Booklet |
| TAB | Training Allowance Billet |
| TABD | Trans-Atlantic Business Dialog |
| TAC | Test Access Control |
| TAC | Thrust Assymetry Compensation |
| TAC | Table Assignment Chart |
| TAC | Tactical |
| TAC | Tactical Advanced Computer |
| TAC | Tactical Advanced Computer, USN |
| TAC | Tactical Air Command |
| TAC | Tactical Air Commander |
| TAC | Tactical Air Control |
| TAC | Tactical Air Controller |
| TAC | Terminal Attachment Council |
| TAC | Terminal-Aggregator Communication |
| TAC | Total Access Communication System |
| TAC | Total Accumulated Cycles |
| TAC | Transfer At Cost |
| TAC(A) | Tactical Air Controller (Airborne) |
| TAC-3 | Tactical Advanced Computer -3 (Navy) |
| TAC-4 | Tactical Advanced Computer procurement, USN |
| TAC-4 | Tactical Advanced Computer-4 (Navy) |
| TAC-X | Tactical Computer-X (program redesignated as ITEC) (Navy) |
| TACAIR | Tactical Air |
| TACAIR | Tactical Aircraft |
| TACAMO | Take Charge And Move Oout |
| TACAN | Tactical Air Navigation System Provides azimuth and distance information to an aircraft from a fixed ground station (as opposed to DME providing only distance information). |
| TACAN | Tactical Air Navigation |
| TACAN | Tactical Control and Navigation |
| TACC | Tactical Air Command Center |
| TACC | Tactical Air Control Center |
| TACC | Tanker Airlift Control Center |
| TACC | Tatical Air Control Center |
| TACCIMS | Theater Automated Command and Control Information Management System |
| TACCO | Tactical Coordinator |
| TACCSF | Theater Air Command and Control Simulation Facility |
| TACDEW | Tactical Advanced Combat Direction and Electronic Warfare |
| TACDEWEGCS | Tactical Advanced Combat Direction and Electronic Warfare, Environmental Generation, and Control System |
| TACEVAL | Tactical Evaluation |
| TACFIRE | Tactical Fire |
| TACGRU | Tactical Air Control Group |
| TACGRU TWO | Tactical Air Control Group Two |
| Tach | Tachometer |
| TACINTEL | Tactical Intelligence |
| TACIU | Test Access Control Interface Unit |
| TACJAM | Tactical Jammer |
| TACL | Tac Left |
| TACLERON | Tactical Eletronic Warfare Squadron |
| TACLOG | Tactical Logistics |
| TACMEMO | Tactical Memorandum |
| TACNAV | Tactical Navigator |
| TACOM | Tactical Command |
| TACOM | Tank-automotive and Armament Command (Army) |
| TACON | Tactical Control |
| TACOS | Tactical Air Combat Simulation |
| TACP | Tactical Air Control Party |
| TACP | Tactical Air Control Post |
| TACP | Technical Analysis of Cost Proposal |
| TACR | Tac Right |
| TACRON | Tactical Air Control Squadron |
| TACS | Tactical Air Control System |
| TACS | Theatre Air Control System |
| TACS | Time and Attendance Control System |
| TACS | Total Access Communications System |
| TACSATCOM | Tactical Satellite Communications |
| TACSIM | Tactical Simulation |
| TACTAS | Tactical Towed Array Sonar |
| TACTAS | Tactical Towed Array System |
| TACTED | Tactical Trunk Encryption Device |
| TACTERM | Tactical Terminal |
| TACTICS | Tri-Service Advanced Countermeasures and Threats Integrated Combat Simulation |
| TACTS | Tactical Aircrew Combat Training System |
| TACWAR | Tactical Warfare Model |
| TAD | Tactical Air Defense |
| TAD | Tactical Air Direction |
| TAD | Technology Area Descriptions |
| TAD | Temporary Additional Duty |
| TADB | Terrain Analysis Database |
| TADC | Tactical Air Direction Center |
| TADIL | Tactical Data Information Link |
| TADIL | Tactical Digital Information Link |
| TADIXS | Tactical Data Info Exchange System |
| TADIXS | Tactical Data Information Exchange Subsystem |
| TADMUS | Tactical Decision Making Under Stress |
| TADSS | Training Aids, Devices, Simulations and Simulators |
| TADSS | Training Aids, Devices, Simulators and Simulations |
| TADSTAND | Tactical Digital System Standards |
| TAEAS | Tactical ASW Environmental Acoustic Support |
| TAEDP | Total Army Equipment Distribution Program |
| TAEG | Training Analysis and Evaluation Group |
| TAES | Tactical Aeromedical Evacuation System |
| TAF | Terminal Adoption Function |
| TAF | Terminal Airfield Forecast |
| TAFDS | Tactical Airfield Fuel Dispensing System |
| TAFIM | Technical Architecture Framework for Information Management |
| TAFSM | Target Acquisition Fire Support Model |
| TAFT | Test, Analyze, Fix, and Test |
| TAFT | Today’s Aircraft Flying Tomorrow |
| TAG | AEEC Technical Advisory Group |
| TAG | TEMPEST Advisory Group |
| TAG | TWG Administration Group |
| TAG | Tactical Airlift Group |
| TAG | Technical Advisory Group |
| TAG | Technical Applications Group |
| TAGB | Tilt Axis Gearbox |
| TAGS | Tactical Gamma Ray Simulator |
| TAI | Thermal Anti-Icing |
| TAI | Target Area of Interest |
| TAI | Tri-Service Assessment Initiative |
| TAIS | Telecommunications and Automated Information Systems |
| TALCE | Tanker Airlift Control Element |
| TALD | Tactical Air Launched Decoy |
| TALS | Tactical Automatic Landing System |
| TAM | Table Assignment Matrix |
| TAM | Table of Authorized Material |
| TAM | Tactical Aerodynamic Missile |
| TAM | Theater Analysis Model |
| TAMCN | Table of Authorized Material Control Number |
| TAMD | Theater Air and Missile Defense |
| TAMMIS | Theater Army Medical Management Information System |
| TAMPS | Tactical Aircraft Mission Planning System |
| TAMPS | Tactical Automated Mission Planning System (Navy) |
| TAMS | Alteration Management System |
| TAMS | Transportation Analysis, Modeling, and Simulation |
| TandE | Test and Evaluation |
| TAO | Tactical Action Officer |
| TAO | Tactical Air Observation |
| TAO | Tactical Air Officer |
| TAOC | Tactical Air Operations Center |
| TAOO | Theatre Area of Operations |
| TAOS | Technology for Autonomous Operational Survivability |
| TAOS | Technology for Autonomous Satellite Operations |
| TAP | Technology Area Plan |
| TAP | Traditional Approval Process |
| TAP | Transition Assistance Program |
| TAP | Two-step Approval Process |
| TAPA | Total Army Personnel Agency |
| TAPA | Towed Array Patrol Area |
| TAPAC | Terminal Attachment Program Advisory Committee |
| TAPI | Telephony API |
| TAPI | Telephony Application Program Interface |
| TAPSTEM | Training and Personnel Systems Science and Technology Evaluation Management |
| TAR | Tactical Air Reconnaissance |
| TAR | Tactical Air Request |
| TAR | Technology Area Review |
| TAR | Test Analysis Report |
| TARA | Technology Area Review and Assessment |
| TARCAP | Target Combat Air Patrol |
| TARE | Telegraph Automatic Relay Equipment |
| Target | An aircraft within the surveillance range of TCAS. |
| TARGET | Theater Analysis and Replanning Graphical Execution Toolkit |
| TARPS | Tactical Aerial Reconnaissance Pod System |
| TARPS | Tactical Airborne Reconnaissance Program System |
| TARWI | Target Weather Information |
| TAS | True Airspeed |
| TAS | Target Acquisition System |
| TAS | Timeline Analysis System |
| TAS | Towed Array System |
| TASA | Telecommunications Access System Act |
| TASE | Thrust Assessment Support Environment |
| TASG | Technical Architecture Steering Group |
| TASK | Taskable Agent Software Kit |
| TASLO | Tactical Air Support for Land Operations |
| TASM | TOMAHAWK Anti-Ship Missile |
| TASM | Tactical Air-to-Surface Missile |
| TASMO | Tactical Air Support for Maritime Operations |
| TASPE | Towed Array Signal Processing Equipment |
| TASS | Telegrafnoye Agentsvo Sovietsko Soyuza, Soviet news agency |
| TASWIT | Tactical Advanced Simulated Warfare Integrated Trainer |
| TAT | Total Air Temperature. The air temperature including heat rise due to compressibility. |
| TAT | True Air Temperature |
| TAT | Technical Assessment Team |
| TAT | Trans Atlantic Telephone |
| TAT | Turn Around Time |
| TAT | Turn AroundTime |
| TATC | Tactical Air Traffic Control |
| TATCA | Terminal Air Traffic Control Automation |
| TATR | Technical Advisory Team for Reuse |
| TAU | TAU is the minimum time a flight crew needs to discern a collision threat and take evasive action. It represents the performance envelope (speed and path of aircraft) divided by the closure rate of any intruder aircraft (TCAS). |
| TAV | Total Asset Visibility |
| TAV | Transatmospheric Vehicle |
| TAWG | Terminal Attachment Working Group |
| TAWS | Tactical Air Force Weather Service |
| TAXI | Transparent AsynchronousTransmitter/Receiver Interface |
| TB | Technical Body |
| TB | Terabyte |
| TB | Turbo Block |
| Tb | Terabit, c.f.TB |
| Tb/s | Tera bits per second |
| TBA | To Be Advised/Acknowledged |
| TBA | To Be Assigned |
| TBA | Towed Buoy Antenna |
| TBAT | Towed Buoy Antenna Trainer |
| TBB | Transfer Bus Breaker |
| TBB | Telecommunications Bonding Backbone |
| TBC | Thermal Barrier Coating |
| TBC | To Be Continued |
| TBCD | Telephony Binary Coded Decimal |
| TBD | To Be Determined |
| TBD | To Be Decided |
| TBG | Technical Basis for Globalization |
| TBH | Technical Basis for Harmonized conformance |
| TBH | To Be Hired |
| TBI | Ten Bit Interface |
| TBIM | Trigger Based Item Management |
| TBIS | Technology Base Investment Strategy |
| TBM | Tactical Ballistic Missile |
| TBM | Theater Ballistic Missile |
| TBM | Theater Battle Management |
| TBMCS | Theater Battle Management Core System |
| TBMD | Tactical Ballistic Missile Defense |
| TBMD | Theater Ballistic Missile Defense |
| TBQ | Taxonomy Based Questionnaire |
| TBR | Technical Basis for Regulation |
| TBRL | Terminal Balance Return Loss |
| TBS | To Be Supplied |
| TBT | Technology Based Training |
| TBU | Terminal Buffer Unit |
| TBX | Team-Building Exercises |
| TC | Type Certificate |
| TC | Technical Committee |
| TC | Telecommunications Closet |
| TC | Temperature Coefficient |
| TC | Terminal Controller |
| TC | Terminology Coordinator |
| TC | Test Case |
| TC | Tidal Current |
| TC | Training Circular |
| TC | Transaction Capabilities |
| TC | Transit Corridor |
| TC | Transmission Convergence layer |
| TC | Trellis Coded |
| TC | Turbo Convolutional |
| TC | Type Classification (Army) |
| Tc | Case Temperature |
| TC AIMS | Transportation Coordinator Automated Information Management System |
| TC AT | Technical Committee Access and Terminals (ETSI) |
| TC HF | Technical Committee Human Factor (ETSI) |
| TC SP | Technical Committee Speech Processing |
| TC-AIMS | Transportation Coordinator’s Automated Information for Movement System |
| TC-ERM | ETSI Technical Committee on EMC and Radio spectrum Matters |
| TC-NA | ETSI Technical Committee on Network Aspects |
| TC-PAM | Trellis Coded Pulse Amplitude Modulation |
| TC-SPS | ETSI Technical Committee on Signaling Protocol and System |
| TC-TM | Technical Committees on Transmission and Multiplexing |
| TCA | Terminal Control Area |
| TCA | Tele-Communications Association |
| TCA | Terms and Conditions Agreement |
| TCA | Trainer/Cargo Aircraft |
| TCA | track Continuity Area |
| TCAD | Technology Computer-Aided Design |
| TCAM | Telecommunication Conformity Assessment and Market Surveillance Committee (ETSI) |
| TCAP | Trainer Corrective Action Program |
| TCAP | Transaction Capabilities Application Part |
| TCAS | Traffic Alert Collision Avoidance System |
| TCAS I | A baseline system that provides a warning (TA) to the flight crew of the presence of another aircraft (potential collision threat) within the surveillance area. No avoidance maneuver is suggested. |
| TCAS II | A collision avoidance system providing traffic information (within approximately 30 nmi of the aircraft) to the flight crew, in addition to the resolution advisories (RA) (for vertical maneuvers only). A TCAS IIequipped aircraft will coordinate with TCAS IIequipped intruder aircraft to provide complementary maneuvers. |
| TCB | Target Control System Bulletin |
| TCB | Telecommunications Certification Bodies |
| TCB | Test Control Board |
| TCB | Trusted Computing Base |
| TCBC | Telecommunications Certification Bodies Council |
| TCBY | Taking Care of Business, Y'all |
| TCC | Turbine Case Cooling |
| TCC | Borland Turbo C++ Compiler |
| TCC | Tactical Command Center |
| TCC | Target Control System Change |
| TCC | Technical Correlating Committee (NEC) |
| TCC | Technology Coordination Committee |
| TCC | Telecommunications Center |
| TCC | Traffic Coordination Center |
| TCC | Transportable Communications Center |
| TCC | Transportation Component Command |
| TCCB | Trainer Change Control Board |
| TCCC | Tower Control Computer Complex |
| TCD | Target Configuration Date |
| TCD | Time Compliance Data |
| TCE | Thermal Coefficient of Expansion |
| TCF | Technical Control Facility |
| TCF | Training Check (T.30) |
| TCG | Time Code Generator |
| TCH | Transparent Circuit Handling |
| TCIF | Telecommunications Industry Forum (ATIS) |
| TCIM | Tactical Communications Interface Module |
| TCIS | Tactical Communications Interface Software |
| TCL | Thrust Control Lever |
| TCL | Transverse Conversion Loss |
| TCLw | Terminal Coupling Loss weighted |
| TCM | Technical Coordination Meeting |
| TCM | Time Compression Multiplex |
| TCM | Torpedo Counter Measures |
| TCM | Trellis Coded Modulation |
| TCM-ISDN | Time Compression Multiplexed ISDN |
| TCMDR | Troop Commander |
| TCN | Technical Change Notice |
| TCN | Troop Contributing Nation |
| TCO | Tactical Control Officer |
| TCO | Technical Contracting Office |
| TCO | Termination Contracting Officer |
| TCO | Test Control Office |
| TCO | Total Cost of Ownership |
| TCOEF | Transform Coefficient |
| TCON | Telenor Research’s error concealment decoder |
| TCP | Tactical Command Post |
| TCP | Terminal Connection Point |
| TCP | Traditional CINC Programs |
| TCP | Traffic Control Point |
| TCP | Traffic Control Post |
| TCP | Trainer Change Oroposal |
| TCP | Transmission Control Protocol |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| TCPA | Telephone Consumer Protection Act (1991) |
| TCPA | Trusted Computing Platform Alliance |
| TCPCCB | Test Coordination Panel Change Control Board |
| TCPR | Trident Command and Control System Problem Report |
| TCR | Task Change Request |
| TCR | Temperature Coefficient of Resistance |
| TCR-TR | Technical Committee Report-Technical Report |
| TCRMS | Type commander readiness management system |
| TCS | Touch Control Steering |
| TCS | Tactical Command System |
| TCSE | Technical Committee on Software Engineering (IEEE) |
| TCSEC | Trusted Computer Security Evaluation Criteria |
| TCSEC | Trusted Computer System Evaluation Criteria |
| TCT | Time Critical Target |
| TCTL | Tranverse Conversion Transfer Loss |
| TCTO | Time-Compliance Technical Orders |
| TCU | Transportable Computer Unit |
| TCU | Tribal Colleges and Universities |
| TCX | Trans-Compression |
| TCXO | Temperature Controlled Crystal Oscillator |
| TD | Technical Data |
| TD | Technical Directive |
| TD | Technical Director |
| TD | Technical Documentation |
| TD | Technology Demonstration |
| TD | Temporary Document (ITU et al) |
| TD | Test Director |
| TD | Training Device |
| TD | Transfer Device |
| TD | Transition Leader |
| TD | Transmitter Distributor |
| TD | tank Division |
| TD/CM | Technical Data/Configuration Management |
| TD/CMS | Technical Data/Configuration Management System |
| TDA | Tactical Decision Aids |
| TDA | Technology Development Approach |
| TDA | Temporary Danger Area |
| Tdbm | Tactical Data Base Manager |
| TDC | Technical Directive Code |
| TDC | Theater Deployable Communications |
| TDC | Trident Data Center |
| TDCC | Transportation Data Coordinating Committee, pioneers of EDI |
| TDD | Task Data Descriptions (T.611 e-mail) |
| TDD | Technical Discussion Document |
| TDD | Telecommunications Devices for the Deaf |
| TDD | Telephone Device for the Deaf |
| TDD | Temporary Design Departure |
| TDD | Time Division Duplexing |
| TDDB | Time Dependent Dielectric Breakdown |
| TDDS | Tactical Data Distribution System |
| TDDS | Tactical Receive Application Protocol (TRAP) Data Dissemination Service |
| TDE | Tactical Decision Exercise |
| TDF | Tactical Digital Facsimile |
| TDF | Territorial Defense Force |
| TDF | Transportable Document Format |
| TDF | Training Device Facility Requirements |
| TDG | Tactical Decision Game |
| TDG | Tactical Decision Games |
| TDI | TACAN Distance Indicator |
| TDI | Technical Data Interchange |
| TDI | Transport Driver Interface |
| TDI | Trusted Database Interpretation |
| TDIMF | Tactical Data Intercomputer Message Form |
| TDL | Tactical Data Link |
| TDLS | Tower Data Link System |
| TDM | In the Time Division Multiplex Systems a common carrier is shared to transmit multiple messages (to multiple receivers) by time sharing the carrier between the message sources. |
| TDM | Technical Data Management |
| TDM | Time Division Multiplex |
| TDM | Time Division Multiplexing |
| TDM | Time-Division Multiplexer |
| TDMA | Time Division Multiplex Access. When multiple transmitters are using a single carrier to transmit to a single receiver, the carrier is time shared between each of the transmitters,so the multiple messages are not garbled at the receiver. |
| TDMA | Time Division Multiple Access |
| TDMA | Time Division Multiplexed Access |
| TDMA | Time-Division Multiple Access |
| TDMP | Training Device Maintenance Plan |
| TDMS | Technical Data Management System |
| TDO | Timed-pulse Duration Output |
| TDOA | Time Difference of Arrival |
| TDOP | Time Dilution of Precision. A term used to describe the error introduced by variances in the calculated time. |
| TDP | Tactical Data Processor |
| TDP | Technical Data Package |
| TDP | Technical Development Plan |
| TDP | Test Design Plan |
| TDP | Turbine Exhaust Pressure |
| TDPA | Tactical Deception Planning Aid |
| TDPS | Terrain Data Preparation System |
| TDR | Transponder |
| TDR | Time Domain Reflectometer |
| TDR | Time Domain Reflectometry |
| TDS | Tactical Data System |
| TDS | Target Designation System |
| TDSO | Test Data Service Option (cdma2000) |
| TDSP | Technical Data Support Package |
| TDSR | Transmitter Data Service Request |
| TDSS | Technical Data Storage System |
| TDSS | Training Devices, Simulations, and Simulators |
| TDT | Tactical Data |
| TDT | Theater Display Terminal |
| TDT | Topic/Event Detection and Tracking |
| TDTS | Tactical Data Transfer System |
| TDU | Trash Disposal Unit |
| TDY | Temporary Duty |
| TDZ | Torpedo Danger Zone |
| TE | Task Element |
| TE | Terminal Equipment |
| TE | Test Equipment |
| TE | Threat Evaluation |
| TE | Traffic Engineering |
| TE | Training Equipment |
| TE2 | Cellular User’s Terminal Equipment |
| TEAM | Threat Engagement Analysis Model |
| TEC | Thermo-Electric Cooler |
| TEC | Temporary Engineering Change |
| TEC | Type Equipment Code |
| TEC-LA | Telecommunications and Electronic Consortium for Latin America |
| TECCB | Training Equipment Change Control Board |
| TECD | Training Equipment Change Directive |
| TECEVAL | Technical Evaluation |
| TECHEVAL | Technical Evaluation |
| TECHMOD | Technology Modernization |
| TECNET | Technical Network |
| TECP | Trainer Engineering Change Proposal |
| TECR | Training Equipment Change Request |
| TED | Trunk Encryption Device |
| TEDIS | Trade Electronic Data Interchange Systems, CEC |
| TEECP | Training Equipment Engineering Change Proposal |
| TEED | Tactical End-to-End Encryption Device |
| TEES | Transportable Electronic Exploit System |
| TEFF | Turbine Engine Fatigue Facility |
| TEG | TEL |
| TEGAS | Test Generation and Simulation System |
| TEGEN | Tactical Environment Generator |
| TEI | Text Element Identifiers |
| TEI | Text Encoding Initiative (pre-dates the Web) |
| TEIN | Test and Evaluation Identification Number |
| TEK | Traffic Encryption Key |
| TEL | Telephony (APEC WG) |
| TEL | Transporter-Erector-Launcher (Scuds) |
| TELAR | Transporter Erector Launcher and Radar |
| TELR | Talker Echo Loudness Rating |
| TEM | TE Management Meeting |
| TEM | Target Engagement Message |
| TEM | Terrain Effects Model |
| TEM | Terrain Evaluation Model |
| TEM | Terrain Evaluation Module |
| TEM | Transverse Electro Magnetic |
| TEMC | Test and Evaluation Management Course |
| TEMITS | Test and Evaluation Management Information and Tracking System |
| TEMO | Training, Exercises and Military Operations |
| TEMP | Temperature |
| TEMP | Test and Evaluation Master Plan |
| Temperature Probe | A sensor protruding into the airstream to sense air temperature. Requires correction to get static air temperature. |
| TEMPEST | Telecommunications and Electrical Machinery Protected From Emanations Security |
| TEMS | Test and Evaluation Mission Simulator |
| TEMS | Total Electronic Migration System |
| TEMSE | Technical and Managerial Support Environment |
| TEN | Trans-European Networks |
| TEN-Telecom | Trans-European Telecommunications Networks |
| TENA | Test and Evaluation Network Architecture |
| TENCAP | Tactical Exploitation of National Capabilities |
| TENet | Theater Extension Network |
| TEO | Technology Executive Officer |
| TEO | Theory of Equipment Operations |
| TEOB | Tactical Electronic Order of Battle |
| TEOP | Trainer Development Management Plan |
| TEP | TEMPEST Endorsement Program |
| TEP | Talk Echo Protection |
| TEP | Theater Engagement Plan |
| TEPP | Test and Evaluation Program Plan |
| TEQ | Time Domain Equalizer |
| TERC | Turbine Engine Research Center |
| TERCOM | Terrain Contour Matching |
| TEREC | Tactical Electronic Reconnaissance |
| TERF | Terrain Flight |
| TERI | Table of Equipment Ready for Issue |
| TERIS | Test and Evaluation Range Internet System |
| TERPES | Tactical Electronic Reconnaissance Processing and Evaluation System |
| TERPS | Terminal Instrument Procedures |
| TERSIM | Terrain Simulation |
| TES | Tactical Engagement Simulation |
| TES | Telecommunication Equipment Safety |
| TESS | Tactical Engagement Simulation System |
| TESS | Tactical Environment Support System |
| TESSACE | Terrorism, Espionage, Sabotage and Subversion directed against ACE |
| TESSDL | Training Equipment Sub System Data List |
| TestPAES | Test Planning, Analysis and Evaluation System |
| TET | Technical Evaluation Team |
| TETRA | Trans-EuropeanTrunked Radio |
| TEWDS | Tactical Electronic Warfare Deception System |
| TEWT | Tactical Exercise Without Troops |
| TEXIS | Theater Exercise and Intelligence Simulation |
| TEZ | Total Exclusion Zone |
| TF | Task Force |
| TF | Terrain Following |
| TF/GM | Terrain Following/Ground Mapping |
| TF/TA | Terrain Following/Terrain Avoidance |
| TF1 | RTCA Task Force One,GNSS Transition and Implementation Strategy |
| TF2 | RTCA Task Force Two,Transition to Digital Communications |
| TF3 | RTCA Task Force Three,Free Flight Implementation |
| TFA | Toxic Free Area |
| TFA | Transparent File Access |
| TFC | T600FiberChannel |
| TFCC | Tactical Flag Command Center |
| TFDD | Text File Device Driver |
| TFE | Transportation Feasibility Estimate |
| TFE | Transportation Feasibility Estimator |
| TFG | Terrain and Feature Generation |
| TFIG | Task Force Implementation Group |
| TFLOPS | Terra (Billion) Floating Point Operations Per Second |
| TFM | Traffic Flow Management |
| TFM | Time Frequency Multiplex |
| TFM | Trusted Facility Manual |
| TFM-ART | TFM Architecture and Requirements Team |
| TFN | Tribe Flood Network |
| TFO | Tandem Free Operation |
| TFR | Terrain Following Radar |
| TFS | Traffic Flow Security |
| TFS | Tropospheric Forward Scatter |
| TFT | Thin Film Transitor |
| TFT | Thin Film Transistor |
| TFT | Time Flexible Training |
| TFTLCD | Thin Film Transistor LCD |
| TFTP | Trivial File Transfer Protocol |
| TFXXI | Task Force Twenty-One (U.S. Army) |
| TG | Transmission Gate |
| TG | Task Group |
| TGB | Telecommunications Grounding Busbar |
| TGC | Turbulence Gain Control |
| TGCP | Trunking Gateway Control Protocol |
| TGEN | Traffic Generator |
| TGF | Terrain Feature Generation |
| TGM | Television Guided Missile |
| TGM | Terminally Guided Munition |
| TGRM | Task Group for the Reference Model, ECMATC33 |
| TGS | Telemetry Ground Station |
| TGT | Tank Gunnery Trainer |
| TGT | Target |
| TGV | Test Generation with Verification |
| TH | Transport Helicopter |
| THAAD | Theater High-Altitude Area Defense System |
| THAAD | Theatre High Altitude Area Defense |
| THAIS | Type Commander’s Headquarters Automated Information Systems |
| THD | Total Harmonic Distortion |
| THDG | True Heading |
| THEL | Tactical High Energy Laser |
| theta c-a | Case to Ambient Thermal Resistance |
| theta j-a | Junction to Ambient Thermal Resistance |
| theta j-c | Junction to Case Thermal Resistance |
| theta p | Predicted Mean-Time-Between-Failure |
| theta0 | Upper Test (Design Goal) Mean-Time-Between-Failure |
| theta1 | Lower Test (Unacceptable) Mean-Time-Between-Failure |
| THL | TransHybrid Loss |
| THN | Territorial Host Nation |
| THOTS | Technical Hands On Training System |
| THP | Terminal Handler Process |
| THP | Tomlinson-Harashima Precoding |
| THR | Threshold |
| THR | Thrust |
| Threat | A target that has satisfied the threat detection logic and thus requires a traffic or resolution advisor y (TCAS). |
| TI | Technical Information |
| TI | Technical Information Analysis Center |
| TI | Traffic Information |
| TIA | Telecommunications Industry Association |
| TIA | Terrorist Information Awareness |
| TIA | Total Information Awareness |
| TIALDS | Thermal Imagery Airborne Laser Designator System |
| TIARA | Tactical Intelligence and Related Activities |
| TIBS | Tactical Information Broadcast Service |
| TIBS | Tactical Information Broadcast System |
| TIC | Tactical Intelligence Center |
| TIC | Target Information Center |
| TIC | Technical Information Center |
| TIC | Technical Integration Center |
| TICCIT | Time Shared Interactive Computer Controlled Information Television |
| TICS | Transport Information and Control Systems |
| TID | Task Identification Code |
| TID | Touch Interactive Display |
| TID | Trusted Image Dissemination |
| TIDE | Tactical International Data Exchange |
| TIDER | TI Deficiency Report |
| TIDES | Threat Intelligence Data Extraction System |
| TIDS | Tactical Information Distribution System |
| TIDS | Trident Integrated Data System |
| TIES | Telecom Information Exchange Services (ITU) |
| TIES | Terrain Imagery Exploitation System |
| TIES | Time Independent Escape Sequence |
| TIF | Tagged Image Format |
| TIF | Technology Integration Facility |
| TIF | Traffic Information File |
| TIFF | Tag Image File Format |
| TIFF | Tagged Image File Format |
| TIFF-F | Tagged Image File Format-Fax |
| TIFF-FX | Tagged Image File Format-Fax (RFC 2301) |
| TIFS | Total In-Flight Simulator |
| TIG | Time In Grade |
| TIHI | Trusted Interoperation of Healthcare Information |
| TIIF | Tactical Imagery Interpretation Facility |
| TIIP | Topographic Imagery Integration Prototype |
| TILT | Tilt Axis |
| TILU | Telecommunications Industry Liaison Unit (FBI) |
| TIM | Technical Integration Manager |
| TIM | Technical Interchange Meeting |
| TIM | Theater Information Management |
| TIM | Theater Information Manager |
| TIMACS | Telecommunications Information Management and Control System |
| TIMM | Task Identification Management Matrix |
| TIMS | Tactical Information Management System |
| TIMS | Transmission Impairment Measurement System |
| TIN | Taxpayer Identification Number |
| TIN | Triangular Irregular Network |
| TINA | Telecommunications Information Networking Architecture |
| TINA | Truth in Negotiation Act |
| TIP | TACSIM Interface Program |
| TIP | Target Identification Point |
| TIP | Target Illuminator Processor |
| TIP | Technology Insertion Program |
| TIP | Technology Insertion Project |
| TIP | Technology Investment Plan |
| TIP | Terminal Interface Processor, old ARPANET jargon |
| TIP | Terminal Interface Program |
| TIP | To Insure Promptness, actual origin of the word 'tip' (gratuity) |
| TIP | Tracker Illuminator Process |
| TIP | Trainer Improvement Program |
| TIP | Transport and Internetworking Package |
| TIPHON | Telecommunications and Internet Protocol Harmonization Over Networks (ETSI Project) |
| TIPIA | TIPHON IP telephony Implementation Agreement |
| TIPP | Test Instrument Planning and Programming |
| TIPS | Tactical Information Processing System |
| TIPS | Terrorist Information and Prevention System |
| TIR | Target Illuminating Radar |
| TIREM | Terrain Integrated Rough Earth Model |
| TIREM | Terrain Integrated, Rough Earth Model |
| TIRR | Technology Investment Recommendation Report |
