Page Content
Acronyms
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| S | Secret |
| S&A (or SA) | Simulation and Analysis |
| S&E | Science and Engineering |
| S&Es | Scientists and Engineers |
| S&IO | Security and Intelligence Office |
| S&L | Shipbuilding and Logistics |
| S&M | Scheduling and Movement |
| S&M | Simulation and Modeling |
| S&R | Segmentation and Reassembly |
| S&T | Science and Technology |
| S&T | Scientific and Technical |
| S&TP | Science and Technology Program |
| S-BCCH | Short Message Service Broadcast Control Channel |
| S-CDMA | Synchronous Code Division Multiple Access |
| S-PCN | Satellite Personal Communications Network |
| S-T-S | Ship To Shore |
| S/ATT | Satellite Analog Tie Trunk |
| S/DTT | Satellite Digital Tie Trunk |
| S/EWCC | Signals and Electronic Warfare Coordination Cell |
| S/H | Sample and Hold |
| S/L | Sub-Level |
| S/MIME | Secure Multi-purpose Internet Mail Extensions |
| S/MIME | Secure/Multipurpose Internet Mail Extensions |
| S/N | Serial Number |
| S/N | Signal to Noise |
| S/N | Signal to Noise Ratio |
| S/N | Signal-to-Noise |
| S/R | Suspend/Resume |
| S/SSRRCS | Surface/SubSurface Raid Reporting Control Ship |
| S/TODS | Strategic/Tactical Optical Disk System |
| S/V | Survivability/Vulnerability |
| S/V/L | Survivability/Vulnerability/Lethality |
| S/W | Software |
| SA | Selective Availability |
| SA | Secretary of the Army |
| SA | Security Authority |
| SA | Signature Analysis |
| SA | Simple Alert |
| SA | Situation Assessment |
| SA | Situation Awareness |
| SA | Situational Awareness |
| SA | Small Arms |
| SA | Source Address |
| SA | Sourcing Analyst |
| SA | Special Assignment |
| SA | Staging Area |
| SA | Storage Allocator |
| SA | Structured Analysis |
| SA | Studies and Analysis |
| SA | Supplemental Appropriation |
| SA | Supportability Analysis |
| SA | System Administrator |
| SA | Systems Analysis |
| SA | Systems Architecture |
| SA(N) | Surface to Air Missile (Naval) |
| SA-CMM | Software Acquisition Capability Maturity Model |
| SAA | Service Access Area |
| SAA | Security Accreditation Authority |
| SAA | Small Arms Ammunition |
| SAA | Submarine Action Area |
| SAA | System Application Architecture |
| SAA | Systems Application Architecture |
| SAA-AMS | Service Aspects and Applications-Audio/Visual Multimedia Services |
| SAAC | Syntax-Based Adaptive Arithmetic Coding |
| SAACONS | Standard Army Automated ContractingSystem |
| SAAE | Software Architecture Attribute Engineering |
| SAAM | Software Architectural Analysis Method |
| SAAR | System Authorization Access Request |
| SAARU | Secondary Attitude Air Data Reference Unit |
| SAAS | School of Advanced Airpower Studies |
| SAAWC | Sector Anti-Air Warfare Coordinator |
| SAB | Scientific Advisory Board |
| SAB | Server Address Book |
| SAB | Shared Avionics Bench |
| SABER | Situation Awareness Beacon and Reply |
| SABM | Set Asynchronous Balanced Mode |
| SABME | Set Asynchronous Balanced Mode Extended |
| SABR | Selectable Assault Battle Rifle |
| SABRE | Semi-Automated Business Research Environment |
| SABRE | Shallow-water Assault Breaching System |
| SABRE | Store Access Bus Recording Equipment |
| SAC | Scene of Action Commander |
| SAC | Senate Appropriations Committee |
| SAC | Service Access Code |
| SAC | Single Attachment Concentrator |
| SAC | Software Advisory Channel |
| SAC | Strategic Air Command |
| SAC | Subordinate Area Commander |
| SAC | Subscriber Access Control |
| SAC | Supporting Arms Coordinator |
| SAC | System Auxiliary Computer |
| SACC | Supporting Arms Coordination Center |
| SACCH | Slow Associated Control Channel |
| SACCS | Shipboard Automated Communications Control System (AN/SSQ-33(V)) |
| SACEUR | Supreme Allied Commander Europe |
| SACEUREP | Supreme Allied Commander Europe Representative to MC |
| SACEUREX | Supreme Allied Commander Europe Exercise |
| SACEX | Supporting arms Coordination Exercise |
| SACLANT | Supreme Allied Commander Europe Atlantic |
| SACLANTCEN | Supreme Allied Commander Europe Atlantic Undersea Research Center |
| SACLANTREPEUR | Supreme Allied Commander Europe Atlantic Representative in Europe |
| SACLEX | Supreme Allied Commander Europe Atlantic Exercise |
| SACLOS | Semi-Automatic Command to Line Of Sight |
| SACO | Standing Airspace Coordination Order |
| SACP | Short-range Air Defense |
| SAD | Scan Axis Directionality |
| SAD | Seasonal Affective Disorder |
| SAD | Senior Air Director |
| SAD | Sum of Absolute Differences |
| SADA | Special Assistant for Data Automation (old office term) |
| SADARM | Search and Destroy Armor Munition |
| SADARM | Sense And Destroy Armor |
| SADB | Small And Disadvantaged Business |
| SADBU | Small and Disadvantaged Business Utilization |
| SADC | Sector Air Defense Commander |
| SADI | Software Acquisition, Development and Integration |
| SADIP | Software Acquisition, Development and Integration Plan |
| SADL | Situation Awareness Data Link |
| SADL | Situational Awareness Data Link |
| SADR | Selective Address |
| SADS | Simulated Air DefensesSystem |
| SADT | Structured Analysis and Design Technique (identical with IDEF0) |
| SADT | Structured Analysis and Design Techniques |
| SAE | Society of Automotive Engineers |
| SAE | Service Acquisition Executive |
| SAEF | Simple Average Ensemble Forecast |
| SAF | Secretary of the Air Force |
| SAF | Semi-Automated Forces |
| SAF | Small Arms Fire |
| SAF(AQ) | Assistant Secretary of the Air Force (Acquisition) |
| SAFE | Selected Area For Evasion |
| SAFENET | Survivable Adaptable Fiber Optic Embedded Network |
| SAFER | Secure and Fast Encryption Routine |
| SAFEREP | Safety Investigation Report |
| SAFMC | Systems Acquisition Funds Management Course |
| SAFOR | Semi-Automated Forces |
| SAG | Study Advisory Group (Army) |
| SAG | Surface Action Group |
| SAGC | Surface Action Group Commander |
| SAGE | Security Algorithms Group of Experts |
| SAGE | Semi-Automatic Ground Environment System |
| SAGE | System for Automatic Program Generation |
| SAHRS | Standard Attitude Heading Reference System |
| SAI | AEEC Systems Architecture and Interfaces Subcommittee |
| SAI | Supreme Audit Institutions |
| SAI | Systems Architecture and Interfaces |
| SAIC | Science Applications International Corp. |
| SAIC | Science Applications International Corporation |
| SAIE | Special Acceptance and Inspection Equipment |
| SAILORD | Sail Order |
| SAIP | Semi-Automated IMINT Processing |
| SAIP | Semi-Automated Imagery Processor |
| SAIP | Spares Acquisition Integrated With Production |
| SAIRS | Standardized Advanced Infrared System |
| SAISS | Subcommittee on Automated Information Systems Security |
| SAIT | Super Advanced Intelligent Tape |
| SAL | Semi-Active Laser |
| SAL | Support Airlift |
| SAL&IR | Semi-Active Laser and Infrared |
| SALAN | Sensitivity Analysis of Linear Active Networks |
| SALSA | Spares Acquisition & Logistics Support Analysis |
| SALT | Society for Applied Learning Technology |
| SALT | Speech Application Language Tags |
| SALT | Strategic Arms Limitation Talks |
| SALT | Strategic Arms Limitation Treaty |
| SALT | Supporting Arms Liaison Team |
| SALTS | Standard Automated Logistics Tool Set |
| SALTS | Streamlined Alternative Logistics Transmission System |
| SALUTE | Size, Activity, Location, Unit, Time and Equipment |
| SAM | Security Accounts Manager |
| SAM | Single Agency Manager |
| SAM | Software Acquisition Management |
| SAM | Support Inventory ManagementSystem |
| SAM | Surface to Air Missile |
| SAM | Synchronous Access Mode |
| SAM | Systems Acquisition Management |
| SAME | SQL Ada Module Extension |
| SAMEDEL | SQL Ada Module Description Language |
| SAMEWG | Software Acquisition Management Education Working Group |
| SAMIS | Ship Alternate Management Information System |
| SAML | Security Assertion Markup Language |
| SAMM | Software Acquisition Maturity Model |
| SAMOC | Surface to Air Missile Operations Center |
| SAMP | Simple Audio Multiplexing Protocol |
| SAMP | Single Acquisition Management Plan (AF) |
| SAMP | System Acquisition Management Plan |
| SAMPS | System Assisted Mobile Positioning through Satellite |
| SAMS | Special Use Airspace Management System |
| SAMSON | Simulation and Modeling |
| SAMT | Simulated Aircraft Maintenance Trainer |
| SAN | Sanitization |
| SAN | Small Access Node |
| SAN | Standard Address Number |
| SAN | Storage Area Network |
| SAN | Storage-Area Networks |
| SANC | Signaling Area Network Code |
| SAO | Security Assistance Office |
| SAO | Special Access Office |
| SAOA | Sub-Area Originating Authority |
| SAOC | Sector Air Operations Center (NORAD) |
| SAP | Secondary Audio Programming |
| SAP | Segmentation Application Part |
| SAP | Service Access Point |
| SAP | Service Access Protocol |
| SAP | Situation Awareness Picture |
| SAP | Sonar Audio Panel |
| SAP | Special Access Program |
| SAP | Survivable Adaptive Planning |
| SAP | System Acquisition Plan |
| SAP | System Application Procedure |
| SAPI | Service Access Point Identifier |
| SAPIC | Streamlined Advanced Programmable Interrupt Controller |
| SAPP | Special Aerodrome Pavement Program |
| SAR | Search And Rescue |
| SAR | Safety Action Record |
| SAR | Safety Assessment Report |
| SAR | Segmentation And Reassembly |
| SAR | Selected Acquisition Report |
| SAR | Service Agreement Report |
| SAR | Ship Alteration Record |
| SAR | Special Access Required |
| SAR | Specific Absorption Rate |
| SAR | Specific Adoption Rate |
| SAR | Stock Appreciation Right |
| SAR | Storage Address Register |
| SAR | Subsequent Application Review |
| SAR | Successive Approximation Register |
| SAR | Synthetic Aperture Radar |
| SAR | System Activity Report |
| SARA | Superfund Amendments and Reauthorization Act |
| SARC | Surveillance and Reconnaissance Center |
| SARC | Systems Acquisition Review Council |
| SARDB | Survivable Armed Reconnaissance of the Digital Battlefield |
| SAREX | Search And Rescue Exercise |
| SARIR | Search And Rescue incident Report |
| SARM | Strategic Architecture Reference Model |
| SAROP | Search And Rescue Operation |
| SARPS | Standards And Recommended Practices |
| SARREQ | Search And Rescue Request |
| SARSAT | Search And Rescue Satellite |
| SARSIT | Search And Rescue Situation Summary Report |
| SART | Search And Rescue Transponder |
| SAS | Situational Awareness for Safety |
| SAS | Safety At Sea |
| SAS | Safety and Automation System |
| SAS | Security Administration Server |
| SAS | Server Attached Storage |
| SAS | Shared Administrative Support |
| SAS | Signaling Application System |
| SAS | Software Accomplishment Summary |
| SAS | Special Activities Squadron |
| SAS | Special Air Service |
| SAS | Special Airlift Summary |
| SAS | Special Ammunition Stockade |
| SAS | Special Ammunition Storage |
| SAS | Stability Augmentation System |
| SAS | Statistical Analysis |
| SAS | Studies, Analysis and Simulation |
| SAS | Subscriber Alerting Signal |
| SAS | Surveillance and Safety |
| SAS | Survivable Adaptive Systems |
| SAS | Survivable Adaptive Systems (Army) |
| SAS | Survival Avionics System |
| SAS | System Acquisition School |
| SAS | System Analysis and Stimulation |
| SaS | Software-as-Service |
| SASC | Senate Armed Services Committee |
| SASE | Self AddressedStamped Envelope |
| SASE | Specific Application Service Element |
| SASE | Submarine Antenna System Engineering |
| SASER | Synthetic Atmosphere and Space Environment Representations |
| SASET | Secure Audio SET |
| SASET | Software Architecture Sizing and Estimating Tool |
| SASITS | Submarine Advanced Signal Training System |
| SASL | Simple Authentication and Security Layer |
| SASL | Structured Audio Score Language |
| SASM | Special Assistant for Strategic Mobility |
| SASM | Staff Agency Security Manager |
| SASO | Security and Support Operations |
| SASO | Sensitive Applications Security Officer |
| SASO | State Aviation Safety Officer |
| SASO | Systems Acquisition Support Office |
| SASOHI | Standard Army Safety and Occupational Health Inspection |
| SASP | Single Acoustic Signal Processor |
| SASP | Special Ammunition Supply Point |
| SASQ | Special Activities Squadron |
| SASR | Strategic Airport Security Rollout |
| SASS | Standard Army Supply System |
| SASS | Standard Army Survivable Shelter |
| SASS | Support Arms Special Staff |
| SASS | Surface to Air (Missile) in the Surface-to-Surface mode |
| SASS | Suspended Array Surveillance System |
| SASSM | Selective Availability and anti-Spoofing Module |
| SASSTIXS | Ship Air Surface Submarine Tactical Information Exchange System |
| SASSY | Supported Activities Supply System |
| SASTS | Submarine Advanced Signal Training System |
| SASUWC | Sector Anti-Submarine Warfare Commander |
| SASWC | Sector Anti-Surface Warfare Coordinator |
| SAT | Static Air Temperature is the total air temperature corrected for the Mach effect. Increases in airspeed cause probe temperature to rise presenting erroneous information. SAT is the outside air temperature if the aircraft could be brought to a stop before measuring temperatures. |
| SAT | Scholastic Aptitude Test |
| SAT | Serial Assignment Table |
| SAT | Submarine Advisory Team |
| SAT | System Acceptance Testing |
| SATA | Serial Advanced Technology Attachment |
| SATAN | Security Administrator Tool for Analyzing Networks |
| SATAN | Security Administrators Tool for Analyzing Networks |
| SATCOM | Satellite Communication System |
| SATCOM | Satellite Communication |
| SATCOM | Satellite Communications |
| SATE | Security Awareness, Training and Education |
| SATFA | Service Assistance Training Field Activity |
| SATN | Signal Attenuation |
| SATNAV | Satellite Navigation |
| SATO | Scheduled Airline Ticket Office |
| SATO | Software Assurance Technology Office |
| SAU | Search and Attack Unit |
| SAU | Signal Acquisition Unit |
| SAUC | Search and Attack Unit Commander |
| SAVD | Simultaneous or Alternating Voice Data |
| SAVE | Simulation Assessment Validation Environments |
| SAVI | Space Active Vibration Isolation |
| SAVIAC | Shock and Vibration Information Analysis Center |
| SAW | Secure Access Wrapper |
| SAW | Surface Acoustic Wave |
| SAW | Surface to Air Weapon |
| SAW | Surface-Acoustic Wave |
| SAWE-RF | Simulating Aerial Weapon Effect-Radio Frequency |
| SAWHQ | Static Alternate War Headquarters |
| SAWS | Silent Attack Warning System |
| SAX | Simple API (Application Program Interface) for XML |
| SAX | Simple API for XML |
| SB | Service Bulletin |
| SB | Small Business |
| SB | Smart Bomb |
| SB | Switch Board |
| SBA | Simulation Based Acquisition |
| SBA | Small Business Administration |
| SBA | Small Business Agreement |
| SBA | Standards Based Architecture |
| SBB | Supplied By bidder |
| SBB | Synthetic Battle Bridge |
| SBC | Senate Budget Committee |
| SBC | Single Board Computer |
| SBC | Southern Building Code |
| SBD | Simulation Based Design |
| SBDS | Simulation Based Design System |
| SBE | Single Bit Error |
| SBE | Single Byte Extension |
| SBI | Self-Billing Invoice |
| SBI | Sound Blaster Instrument |
| SBI | Special Background Investigation |
| SBI | Sub-Bitstream Indicators |
| SBIL | Schema-Based Interconnection Language |
| SBIR | Small Business Innovative Research |
| SBIR | Space-Based Infrared |
| SBIRS | Space-Based Infrared System |
| SBIS | Sustaining Base Information System |
| SBIS | Sustaining Base Information Systems (Army) |
| SBITS | Simulation Based Intelligent Tutoring System |
| SBL | Space Based Laser |
| SBLC | Sustaining Base Level Computer |
| SBM | Single Bitmap |
| SBM | Subnet Bandwidth Manager |
| SBM | Supply Base Management |
| SBP | Serial Block Protocol |
| SBP | Software Best Practices |
| SBP | Survivor Benefit Plan |
| SBPI | Software Best Practices Initiative |
| SBR | Space Based Radar |
| SBS | Scientific and Business System |
| SBS | Seamless Battlefield Simulator |
| SBS | Silicon BilateralSwitch |
| SBSD | Supplementary and Bearer Service Description |
| SBT | Special Boarding Team |
| SBU | Sensitive But Unclassified |
| SBU | Special Boat Unit |
| SC | Screen Commander |
| SC | Screen Coordinator |
| SC | Sea Current |
| SC | Security Council |
| SC | Service Capability |
| SC | Service Control |
| SC | Short Circuit |
| SC | Source Code |
| SC | Space Center |
| SC | Special Committee |
| SC | Start Conversion |
| SC | Steering Committee |
| SC | Subcommittee |
| SC | Subcontract |
| SC | Subscriber Confidentiality |
| SC | Surface Combatant warship (e.g. SC-21) |
| SC Europe | Strategic Command Europe |
| SC-186 | RTCA Special Committee 186 (Responsible for ADS-B technical standards) |
| SC-21 | 21st Century Surface Combatant |
| SC/GT | Supply Chain/Global Trade |
| SCA | Service Cost Avoidance |
| SCA | Single Connector Attachment |
| SCA | Sneak Circuit Analysis |
| SCA | Software Communications Architecture |
| SCADA | Supervisory Control And Data Acquisition |
| SCADC | Standard Central Air Data Computer |
| SCAE | Society for Computer Aided Engineers |
| SCAI | Space Command and Control Architectural Infrastructure |
| SCALE | Short-term Commitment And Long-term Estimate |
| SCAM | SCSI Configuration AutoMatically |
| SCAMP | Sensor Control and Management Platoon |
| SCAMP | Single Channel Antijam Manportable Satellite Terminal |
| SCAMPI | Staff College Automated Military Periodical Index |
| SCAMPI | Standard CMMI Assessment Method for Process Improvement |
| SCaps | Capabilities with Sub-fields |
| SCARLET | Sneak Circuit Analysis Rome Laboratory Engineering Tool |
| SCARS | Status Control Alert Reporting System (replaced by NNCCRS) |
| SCAS | Stability Control Augmentation System |
| SCAT | Special Category |
| SCAT1 | Special Category 1 (approach) |
| SCATMIN | Scatterable Mine |
| SCATMINREC | Scatterable Minefield Record |
| SCATMINREP | Scatterable Minefield Report |
| SCATMINWARN | Scatterable Minefield Warning |
| SCATS | Suspense Control and Automated Tracking System |
| SCBA | Self Contained Breathing Apparatus |
| SCBCA | Small Claims Board of Contract Appeals |
| SCC | SHAPE Command Center |
| SCC | Signal Conversion Circuit |
| SCC | Significant Character Code |
| SCC | Standards Coordinating Committee |
| SCC | Surveillance Coordination Center |
| SCC | System Coordinate Center |
| SCCB | Software Change Control Board |
| SCCB | Software Configuration Control Board |
| SCCD | Surface Channel Charge-coupled Device |
| SCCH | Single Cell Control Channel |
| SCCS | Small Scale Contingencies |
| SCCS | Source Code Control System |
| SCCV | Secure Configuration Compliance Validation |
| SCCVT | Secure Configuration Compliance Validation Tool |
| SCD | Specification Control Drawing |
| SCD | Security Coding device |
| SCD | Service Capability Definition |
| SCD | Source Control Drawing |
| SCD | Source Control Drawings |
| SCDL | Surveillance Control Data Link |
| SCDL | Surveillance and Control Data Link |
| SCDS | Stock Control and Distribution System |
| SCDU | Satellite Control Data Unit |
| SCE | Signal Conversion Electronics |
| SCE | Software Capability Evaluation |
| SCE | Standard Computing Element |
| SCEPC | Senior Civil Emergency Planning Committee |
| SCF | Scheduled Change Factor |
| SCF | Self Contained Facility |
| SCF | Service Control Function |
| SCF | Shared Control with Feedback |
| SCF | Supervisory and Control Function |
| SCF | Synchronization and Convergence Function |
| SCF | System Communication Function |
| SCFE | Subcontractor Furnished Equipment |
| SCFM | SubCarrier Frequency Modulation |
| SCHLT | Search Light |
| SCI | Scalable Coherent Interconnect |
| SCI | Scalable Coherent Interface |
| SCI | Sensitive Compartmented Information |
| SCI | Sensitive Compartmented Intelligence |
| SCI | Serial Communication Interface |
| SCI | Ship Controlled Intercept |
| SCI | Software Configuration Item |
| SCI | Special Compartmented Information |
| SCI | Supplemental Card Indicator |
| SCIB | Ships Characteristics and Improvement Board (Navy) |
| SCID | Software Configuration Index Drawing |
| SCIF | Sensitive Compartmented Information Facility |
| SCIP | Society of Competitive Intelligence Professionals |
| SCIPMIS | Standard Civilian Personnel Management Information System |
| SCIS | Survivable Communications Integration System |
| SCIU | Radio Altimeter Indicator |
| SCL | System Clock Line |
| SCLSIS | Ships Configuration and Logistic Support Information System |
| SCM | Service Control Manager |
| SCM | Software Configuration Management |
| SCM | Software Criticality Matrix |
| SCM | Standard Cost Management |
| SCM | Subscribers Circuit Routine Test |
| SCM | Supply Chain Management |
| SCMF | SACEUR’s Conceptual Military Framework |
| SCMM | Standing Committee on Military Matters |
| SCMP | Software Configuration Management Plan |
| SCMT | Ship Control Maintenance |
| SCMU | Special Communications Management Unit |
| SCN | Ship Construction Navy |
| SCN | Shipbuilding and Conversion, Navy (Appropriation) |
| SCN | Software Change Notice |
| SCN | Specification Change Notice |
| SCN | Standard Consumption Norm |
| SCN | Switched Circuit Network |
| SCN | System Change Notice |
| SCO | Santa Cruz Operations, Inc. |
| SCO | Secondary Control Officer |
| SCO | Selective Contingency Options |
| SCO | Senior Civilian Official |
| SCO | State Coordinating Officer |
| SCO | Successor Contracting Officer |
| SCOMP | Secure Communications Processor |
| SCONUM | Ship Control Number |
| SCOPS | Security Concept Of Operations |
| SCORES | Scenario Oriented Recurring Evaluation System |
| SCOS | System Checkout Procedure |
| SCOT | Ship Control Operator |
| SCOTT | Single Channel Objective Tactical Terminal (Army) |
| SCOUNIX | Santa Cruz Operation UNIX |
| SCP | Army Small Computer Program |
| SCP | Service Control Points |
| SCP | Shipping Control Point |
| SCP | Single Card Processor |
| SCP | Software Change Proposal |
| SCP | Supplier Change Proposal |
| SCP | Systems Concept Paper |
| SCPB | Software Change Proposal Board |
| SCPC | Single Carrier Per Channel |
| SCPC | Single Channel Per Carrier |
| SCPI | Standard Commands for Programmable Instruments |
| SCPL | System Configuration Provisioning List |
| SCPM | Stars Composite Process Model |
| SCPT | Software Certification Process Team |
| SCR | Signal Conversion Relays |
| SCR | Silicon Control Rectifier |
| SCR | Silicon Controlled Rectifier |
| SCR | Software Change Request |
| SCR | Software Cost Reduction |
| SCR | Sustainable Cell Rate |
| SCR | System Change Request |
| SCRA | Single Channel Radio Access |
| SCRA | South Carolina Research Authority |
| SCRAM | System Configuration Reconfiguration Automation Module |
| SCRB | Software Change Review Board |
| SCRN | Screen |
| SCRT | Subscribers Circuit Routine Test |
| SCS | Single Channel Simplex. A communication system that uses simplex. |
| SCS | Secondary Control Ship |
| SCS | Survivable Control System |
| SCSA | Signal Computing System Architecture |
| SCSI | Small Computer System Interface |
| SCSI | Small Computer Systems Interface |
| SCST | Submarine Combat System Trainers |
| SCT | Software Compatibility Test |
| SCTP | Simple Control Transmission Protocol |
| SCTP | Stream Control Transmission Protocol |
| ScTP | Screened Twisted Pair |
| SCTR | Sector |
| SCU | Signal Conditioning Unit |
| SCZ | Ship Control Zone |
| SD | Side Display |
| SD | Storm Detection. It is the designation for the hourly transmitter radar observations from the NWS and ARTCC radars. Individual SDÕs are combined and transmitted once an hour as collectives (SDUÕs) over the aviation teletype circuits. |
| SD | Single Density |
| SD | Solicitation Document |
| SD | Spectral Data |
| SD | Structured Design |
| SD | Super Domain |
| SD | System Demonstration work effort (part of the System Development and Demonstration phase) |
| SD&I | System Design and Integration |
| SD&I C | Software Design and Integration contract |
| SDA | Ships Destination Authority |
| SDA | Software Design Activity |
| SDA | System Design and Architecture |
| SDACC | Self Deploying Aircraft Control Center |
| SDAF | SACEUR’s Direct Augmentation Force |
| SDB | Serial Data Bus |
| SDB | Small Disadvantaged Business |
| SDB | Storage and Data Brokering |
| SDB | Switched Digital Broadcast |
| SDBL | Supportability Design Baseline |
| SDBUP | Small Disadvantaged Business Utilization Program |
| SDC | Shaft Driven Compressor |
| SDC | Signal Data converter |
| SDC | Source Data Collection |
| SDC | Strategic Direction Center |
| SDC | Super Data Coder |
| SDCA | Software Development Capability Assessment |
| SDCC | Supplementary Digital Color Code |
| SDCCH | Standalone Dedicated Control Channel |
| SDCCR | Software Development Capability/Capacity Review |
| SDCE | Software Development Capability Evaluation |
| SDCIP | Surveillance, Detection, Classification, Identification, and Prosecution |
| SDD | Standard Disk Drive |
| SDD | Secure Data Device |
| SDD | Segment Design Document |
| SDD | Software Design Description |
| SDD | Software Design Document |
| SDD | System Design Document |
| SDD | System Development and Demonstration |
| SDDC | Surface Deployment and Distribution Command |
| SDDD | Software Detailed Design Document |
| SDDM | Secretary of Defense Decision Memorandum |
| SDE | Software Development Engineer |
| SDE | Software Development Environment |
| SDEX | Standard Executive |
| SDF | Safety Data File |
| SDF | Software Development Facility |
| SDF | Software Development File |
| SDF | Software Development Folder |
| SDF | Standard Delay File |
| SDF | Standard Distance File |
| SDGW | Structural Design Gross Weight |
| SDH | Synchronous Digital Hierarchy |
| SDHS | Satellite Data Handling System |
| SDI | Source Destination Identifier |
| SDI | Ships Drawing Index |
| SDI | Strategic Defense Initiative |
| SDIO | Strategic Defense Initiative Office |
| SDIO | Strategic Defense Initiative Organization |
| SDIS | SIMNET Database Interchange Specification |
| SDK | Software Developers Kit |
| SDK | Software Development Kit |
| SDL | Sensor Data Link |
| SDL | Software Development Library |
| SDL | Software Development Library/Laboratory |
| SDL | Software Develpment Library |
| SDL | Specification and Design Language |
| SDL | Standard Distribution List |
| SDL | Structure Description Language |
| SDL | System Description Language |
| SDL | Software Data Loader |
| SDLC | Synchronous Data Link Control |
| SDLC | Synchronous Data-Link Control |
| SDLC | System Did Lose Control |
| SDLM | Scheduled Depot Level Maintenance |
| SDLP | Social and Democratic Labor Party, Northern Ireland |
| SDLT | Super Digital Linear Tape |
| SDM | Speaker Drive Module |
| SDM | Space Division Multiplex |
| SDM | Sub-Rate Data Multiplexer |
| SDM | Supply/Demand Matching |
| SDM | System Decision Memorandum |
| SDM | System Development Methodology |
| SDMA | Space Division Multiple Access |
| SDMP | Software Development and Maintenance Procedure |
| SDMS | Shipboard Data Multiplex System |
| SDN | Software Defined Network |
| SDNRIU | Secure Digital Net Radio Interface Unit |
| SDNS | Secure Data Network System |
| SDNS | Secure Data NetworkingStandard |
| SDO | Standards Development Organization |
| SDoC | Suppliers Declaration of Conformity |
| SDP | Service Delivery Point |
| SDP | Session Description Protocol |
| SDP | Signal Data Processor |
| SDP | Software Development Plan |
| SDP | Software Development Process |
| SDP | Software Development Processes |
| SDP | System Decision Paper |
| SDP | System Development Plan |
| SDR | Sequence Determined Redundancy |
| SDR | Shipping Destination Room |
| SDR | Software Design Review |
| SDR | Software Discrepancy Report |
| SDR | Special Drawing Right |
| SDR | Statistical Data Recorder |
| SDR | Surrogate Digital Radio |
| SDR | System Design Review |
| SDRAM | Synchronous Dynamic Random Access Memory |
| SDRB | Specifications and Data Review Board |
| SDRD | Supportability Design Requirements Document |
| SDRL | Supplier Data Requirements List |
| SDRL | Supplier Data Requirement List |
| SDROM | Synchronous Dynamic Read Only Memory |
| SDRS | Satellite Data Relay System |
| SDRT | Software Development Risk Taxonomy |
| SDS | Standard Depot System |
| SDS | Standard Depot Systems |
| SDS | Strategic Data System |
| SDS | Structured Design System |
| SDSA | Software Development and Support Activity |
| SDSAF | Switched Digital Services Applications Forum |
| SDSE | Senior Development Software Engineer |
| SDSF | Software Development and Support Facility |
| SDSL | Symmetrical Digital Subscriber Line |
| SDSS | Server Display And Script Services |
| SDTI | System Design and Technology Integration |
| SDTV | Standard Definition Television |
| SDU | Satellite Data Unit |
| SDU | Service Data Unit |
| SDV | Seal Delivery Vehicle |
| SDV | Swimmer Delivery Vehicle |
| SDVS | State Delta Verification System |
| SDVT | Seal Delivery Vehicle Team |
| SDZ | Safety Danger Zone |
| SE | Software Engineering |
| SE | Support Element |
| SE | Support Equipment |
| SE | Supporting Establishment |
| SE | Synchronous Editing |
| SE | Synthetic Environment |
| SE | System Engineer |
| SE | System Engineering |
| SE | Systems Engineering |
| SE-CMM | Systems Engineering Capability Maturity Model |
| SEA | Safety Engineering Agent |
| SEAC | Submarine Exercise Area Coordinator |
| SEAD | Auppression of Enemy Air Defenses |
| SEAD | Software Encryption Algorithm for Data Services |
| SEAD | Suppression of Enemy Air Defense |
| SEAD | Suppression of Enemy Air DefensesÊ |
| SEADEX | Seaward Defense Exercise |
| SEAL | Sea Air Land |
| SEAL | Sea, Air and Land |
| SEAL | Simple and Efficient Adaptation Layer |
| SEAMIS | Navsea Acquisition Management Information Systems |
| SEAR | Safe, Effective & Affordable review |
| Search | In this mode,the DMS scans from 0 mile to the outer range for a reply pulse pair after transmitting an interrogation pulse pair. |
| SEARCHEX | Sea/Air search Exercise |
| SEAROADS | Simulation, Evaluation, Analysis and Research on Air Defense Systems |
| SEAS | Surveillance Environmental Acoustic Spport |
| SEAT | System Evaluation and Training |
| SEAWARS | Sea water actuated release System |
| SEB | Support Equipment Bulletin |
| SEBD | Software Engineering Bibliographic Database |
| SEC | Secondary |
| SEC | ETSI Security Technical Committee |
| SEC | Secure |
| SEC | Security |
| SEC | Submarine Element Coordinator |
| SEC | Support Equipment Change |
| SEC | Systems Engineering Council |
| SEC | Aircraft Information Security |
| SECAM | Systems Engineering Capability Assessment Model |
| SECAN | Security and Evaluation Agency |
| SECAS | Ship Equipment Configuration Accounting System |
| SECDED | Single Error Correction, Double Error Detection |
| SECDED | Single-bit Error Correction, Double-bit Error Detection |
| SECDEF | Secretary of Defense |
| SECGEN | Secretary General |
