Page Content
Acronyms
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| I | Current |
| I | Intermediate |
| I Level | Intermediate Level |
| I&A | Identification and Authentication |
| I&C | Installation and Checkout |
| I&EWBN | Intelligence and Electronic Warfare Battalion |
| I&I | Interoperability and Integration |
| I&I | Interworking and Interoperability |
| I&L | Installations and Logistics |
| I&M | Improvement and modernization |
| I&RTS | Integration & Real Time Specification |
| I&T | Integration and Test |
| I&W | Indication and Warning |
| I&W | Indications and Warning |
| I&W | Indications and Warnings |
| I&W | Indicators and Warnings |
| I-CAN | Integrated Customer Access Network |
| I-CASE | Integrated Computer Aided Software Engineering |
| I-CASE | Integrated Computer Aided Systems Engineering |
| I-CLCGF-CBS | Integrated CLCGF Combat Battle Simulation |
| I-CTR | Interim Common Technical Requirements |
| I-MAC | Isynchronous Media Access Controller |
| I-mode | Idle mode |
| I-MUX | Inverse-Multiplexing |
| I-TES | I-Band Threat Environment Simulator |
| i-TRM | Infostructure Technology Reference Model |
| I/C | Incoming |
| I/DBTWG | Information/Database Technology Working Group |
| I/ETM | Interactive/Electronic Technical Manuals |
| I/F | Interface |
| I/I | Inboard/Inboard |
| I/ITSEC | Interservice Industry Training Systems and Education Conference |
| I/O | Input/Output. Refers to bi-directional data ports. |
| I/O | Inboard/Outboard |
| I/O | Input Output |
| I/O | Input/Ouput |
| I2 | Image Intensifying |
| I20 | Intelligent Input/Output |
| I2L | Integrated Injection Logic |
| I3 | Intelligent Integration of Information |
| IA | Implementation Agreement |
| IA | In Absentia |
| IA | Industry Automation |
| IA | Information Architecture |
| IA | Information Asset |
| IA | Information Assurance |
| IA | Integrated Agent |
| IA | International Affairs |
| IA | Interoperability Agreements |
| IA-64 | Intel Architecture 64-bit microprocessor |
| IA-PC | Intel Architecture Personal Computer |
| IAB | Information Assurance Bulletins |
| IAB | Internet Architecture Board |
| IAC | Industry Advisory Committee/Council |
| IAC | Information Analysis Center |
| IAC | Instrument-on-A-Card |
| IAC | International Accounting Centre |
| IAC | Internet Application Components |
| IACM | Industry Advisory Committee Meeting |
| IACS | Integrated Acoustic Communication System |
| IACSP | International Aeronautical Communications Service Provider |
| IAD | Integrated Access Device |
| IAD | Integrated Antenna Detectors |
| IAD | Interface Adaptor Device |
| IADS | Integrated Air Defense Simulation |
| IADS | Integrated Air Defense System |
| IAEA | International Atomic Energy Agency |
| IAEC | International Atomic Energy Commision |
| IAeG | Inter-Agency edi Group |
| IAF | Initial Approach Fix |
| IAF | Image Access Facility |
| IAF | Internet Aware Fax |
| IAFIS | Integrated Automated Fingerprint Identification System (FBI) |
| IAG | International Auditing Guideline |
| IAIN | International Aerospace Information Network |
| IAIP | Information Analysis and Infrastructure Protection |
| IAL | Intel Architecture Labs |
| IALCE | International Airflift Control Element |
| IALEIA | International Association of Law Enforcement Intelligence Analysts |
| IAM | Initial Address Message |
| IAM | International Agencies Meeting |
| IANA | Internet Assigned Number Authority |
| IAO | Information Awareness Office |
| IAOPA | International Council of Aircraft Owners and Pilots |
| IAP | Instrument Approach Procedure |
| IAP | Intercept Access Point |
| IAP | Interfaces for Application Portability |
| IAP | Internet Access Provider |
| IAPC | International Auditing Practices Committee |
| IAPS | Integrated Avionics Processing System |
| IAR | Intelligence Area of Responsibility |
| IAS | Indicated Air Speed |
| IAS | Indicated Airspeed is the speed indicated by a differential pressure airspeed indicator which measures the actual pressure differential in the pitot-static head. It is the actual instrument indication for a given flight condition. |
| IAS | Immediate Access Storage |
| IAS | Indicated Airspeed |
| IAS | Information Assurance Solutions |
| IAS | Institute for Advanced Studies (Princeton) |
| IAS | Intelligence Analysis System |
| IAS | Intelligence and Analysis System |
| IAS | International Accounting Standard |
| IASL | Integrated Aircraft Simulation Laboratory |
| IASP | Information Assurance Scholarship Program |
| IAT | Inter-Active Telecommunications |
| IAT | Internet Access Time |
| IATA | International Air Transport Association |
| IATAC | Information Assurance Technology Analysis Center |
| IATACS | Improved Army Tactical Communications System |
| IATF | Information Assurance Technical Framework |
| IATO | Interim Approval to Operate |
| IATO | Interim Authority to Operate |
| IAU | Infrastructure Accounting Unit |
| IAVA | Information Assurance Vulnerability Assessment |
| IAVM | Information Assurance Vulnerability Management |
| IAW | In Accordance With |
| IAW | In Agreement With |
| IAWDGDEC | Interagency Working Group on Drug Enforcement Communications |
| IAWP | In Accordance With Procedures |
| IB | Indicator Bits |
| IB | Interface Bus |
| IBA | International Board of Auditors for NATO |
| IBAC | Identify Based Access Control |
| IBC | Installed Base Centers |
| IBG | Inter Block Gap |
| IBIS | Interagency Border Inspection System |
| IBIT | Initiated Built In Test |
| IBM | International Business Machine |
| IBM | International Business Machines |
| IBPP | Intel Boxed Pentium Processor |
| IBR | Integrated Baseline Review |
| IBS | Industrial Benefits Sharing |
| IBS | Installed Base System |
| IBS | Integrated Booking System |
| IBS | Integrated Broadcast Service |
| IBS | Intelligent Building Systems |
| IBSP | Internet Business Service Provider |
| IBU | Inshore Boat Unit |
| IBW | Information Based Warfare |
| IC | Intercabinet |
| IC | Integrated Circuit |
| IC | Image Computer |
| IC | Impairment Combination |
| IC | Import Certificate |
| IC | Individual Combatant |
| IC | Information Campaign |
| IC | Information Center |
| IC | Infrastructure Committee |
| IC | Integrated Controller |
| IC | Integration Cycle |
| IC | Intelligence Community |
| IC | Interexchange Carrier |
| IC | Internal Control |
| IC | Intra-Coporate |
| IC | Inventory Control |
| IC | Invited Country |
| IC & SUO | Individual Combatant & Small Unit Operation |
| IC2 | Integrated Interior Communications and Control |
| IC4I | Integration for Command, Control, Communications, Computers and Intelligence |
| ICA | Independent Cost Analysis |
| ICA | Information Communication Architecture |
| ICA | Integrated Communications Architecture |
| ICAD | Integrated Computer Aided Design |
| ICADS | Integrated Correlation and Display System |
| ICADS | Integrated Cover and Seception System |
| ICAE | Integrated Computer Aided Engineering |
| ICAF | Industrial College of the Armed Forces |
| ICAM | Integrated Computer Aided Manufacturing |
| ICAN | Integrated Communications and Advanced Networks |
| ICANN | Internet Corporation for Assigned Names and Numbers |
| ICAO | International Civil Aviation Organization (Montreal) |
| ICAO | International Civil Aviation Organization |
| ICAOC | Interim Combined Air Operations Center |
| ICAP | Increased Capacity |
| ICAPA | Integrated Circuit Active Phased Arrays |
| ICAPS | Integrated Command Antisubmarine warfare Prediction System |
| ICARIS | Intelligent Commercial and ResearchInformation Systems |
| ICAS | Integrated Combat Assessment System |
| ICAS | Integrated Condition Assessment System |
| ICASE | Integrated Computer Aided Software Engineering |
| ICAT | Integration, Certification and Accreditation |
| ICATT | Intelligent Computer Assisted Training Testbed |
| ICB | International Competitive Bidding |
| ICBM | Intercontinental Ballistic Missile |
| ICC | IAPS Card Cage |
| ICC | Information Coordination Center |
| ICC | Instructor Control Console |
| ICC | Integrated Command and Control |
| ICC | Integrated Control Center |
| ICC | Intelligence Coordination Center (Coast Guard) |
| ICC | International Color Consortium |
| ICC | International Coordination Committee |
| ICC | Interstate Commerce Commission |
| ICC | Life Cycle Costing |
| ICCC | International Computer Communications Conference |
| ICCC | International Council for Computer Communications |
| ICCCM | Inter Client Communications Conventions Management |
| ICCF | Industry Carriers Compatibility Forum |
| ICCID | Integrated Circuit Card ID |
| ICCOG | Intelligence Community Coordination Group |
| ICD | Installation Control Drawing |
| ICD | Interface Control Drawing |
| ICD | Interactive Design Center |
| ICD | Initial Communications Deception |
| ICD | Interface Control Diagram |
| ICD | Interface Control Document |
| ICD | International Code Designator |
| ICDA | Integrated Cached Disk Array |
| ICDB | Integrated Communications Database |
| ICDP | Intelligence Career Development Plan |
| ICDR | Intermediate Critical Design Review |
| ICE | In Circuit Emulation |
| ICE | Independent Cost Estimate |
| ICE | Information and Content Exchange |
| ICE | Integrated Circuit Engineering |
| ICE | Intelligence Concept Extraction |
| ICE | Internet Commerce Expo |
| ICE | Intrusion Counterermeasures Equipment |
| ICEM | Integrated Computer aided Engineering and Manufacturing |
| ICEP | Information Certification Evaluation Plan |
| ICF | Information Confirmed |
| ICF | Inter-Connection Function |
| ICF | International Cryptography Framework |
| ICG | Interactive Computerized Graphic |
| ICG | Intersector Coordination Group |
| ICH | Interoperability Clearinghouse |
| ICI | Inter Carrier Interference |
| ICL | International Computers Limited |
| ICM | Image Color Management |
| ICM | Improved Conventional Munitions |
| ICM | Incoming Communications Manager |
| ICM | Incoming Message |
| ICM | Intelligence Correlation Model |
| ICM | Intelligent Contact Management |
| ICM | Internet Commerce Model |
| ICMP | Internet Control Message Protocol |
| ICN | Internal Control Number |
| ICNIA | Integrated Communications, Navigation and Identification Avionics |
| ICNIA | Integrated Communications, Navigation, and Identification Avionics |
| ICNIS | Integrated Communication, Navigation, and Identification System |
| ICO | Intermediate Circular Orbit |
| ICO | Intermediate Earth Orbit |
| ICOC | Integrated Combat Operations Center |
| ICODES | Integrated Computerized Deployment System |
| ICOM | Input, Control, Output, Mechanism |
| ICOM | Input, Control, Output, and Mechanism |
| ICON | Imagery Communications and Operations Node |
| ICOPS | Industry Committee on Office Product Standards |
| ICOT | Isothermal Corrosion Oxidation Test |
| ICP | IMA Control Protocol |
| ICP | Infrastructure Capability Package |
| ICP | Internet Content Provider |
| ICP | Inventory Control Point |
| ICP-MS | Inductively Coupled Plasma-Mass Spectrometer |
| ICPO | International Criminal Police Organization (same as INTERPOL) |
| ICQ | I seek you |
| ICQC | Intelligence Community Quality Council (DCI) |
| ICR | In-Circuit Reconfigurable |
| ICR | Intelligent Character Recognition |
| ICRC | International Committee of the Red Cross |
| ICS | ISDN Compatible Station |
| ICS | Implementation Conformance Statement |
| ICS | In Country Support |
| ICS | Incident Command System |
| ICS | Incoming Call Screening |
| ICS | Integrated Communication Systems |
| ICS | Intelligence Community Staff (now Intelligence Management Staff) |
| ICS | InterCommunication Control System |
| ICS | Interagency Communications System |
| ICS | Intercom System |
| ICS | Interim Contractor Support |
| ICS | Internet Connection Sharing |
| ICS | Interoperability Compliance Statement |
| ICS | Interrupt Control Stack |
| ICS | Inventory Control System |
| ICSA | International Computer Security Association |
| ICSI | Interdepartmental Committee on Security and Intelligence (Canada) |
| ICSTD | Integrated Combat System Test Detachment |
| ICSTF | Integrated Combat System Test Facility |
| ICT | In Circuit Test |
| ICT | In Circuit Testing |
| ICT | Information and Communications Technology |
| ICT | Installation Coordination Team |
| ICT | Integer Cosine Transforms |
| ICT | Integrated Concept Team (Army) |
| ICTCCB | Installation Coordination Team Change Control Board |
| ICTP | Information Collection, Transfer, and Processing |
| ICTSB | Information and Communication Technology Standards Board |
| ICU | Instrument Comparator Unit |
| ICU | Information Coordination Unit |
| ICU | Interface Control Unit |
| ICV | Infantry Combat Vehicle |
| ICV | Integrity Check Value |
| ICW | In Conjunction With |
| ICW | Interactive Courseware |
| ICWG | Interface Control Working Group |
| ID | Identification |
| ID | Increased Deployability |
| ID | Infantry Division |
| ID | Integrated Daemon |
| ID | Integrated Diagnostics |
| ID | Interface Device |
| ID | Interface Diagnostics |
| ID | Interface Diagram |
| Id | Drain Current |
| ID/ATS | Integrated Diagnostic/Automatic Test System |
| IDA | Institute for Defense Analysis |
| IDA | Integrated Digital Access |
| IDA | Intelligent Desktop Assistant |
| IDA | International Development Agency |
| IDAC | Interim Deployable ACCS component |
| IDAL | Integrated Defense Avionics Laboratory |
| IDAM | Installation Depot Access Module |
| IDAMS | Integrated Data Analysis and Management System |
| IDAPI | Integrated Database Application Programmers Interface |
| IDAS | Integrated Design Automation System |
| IDASS | Intelligence Data Analysis System for Spacecraft |
| IDB | Integrated Database |
| IDB | Inventory Database |
| IDBEF | Integrated Database Extract Format |
| IDBTF | Integrated Database Transaction Format |
| IDC | Indicator Display/Control |
| IDC | Insulation Displacement Connector |
| IDC | Insulation Displacement Contact |
| IDC | Interdepartmental Correspondence |
| IDC | International Data Corporation |
| IDCP | Identification Data Combining Process |
| IDCU | Ice Detector Control Unit |
| IDCU | Integrated Data Communications Utility |
| IDD | Information Delivery Device |
| IDD | Interface Design Description |
| IDD | Interface Design Document |
| IDD | International Direct Dialing |
| IDDS | Integrated Data Distribution System |
| IDE | Integrated Data Environment |
| IDE | Integrated Development Environment |
| IDE | Integrated Device Electronics |
| IDE | Integrated Digital Environment |
| IDE | Integrated Drive Electronics |
| IDE | Intelligent Drive Electronics |
| IDE | Interactive Development Environments |
| IDEA | Industrial Design Excellence Award |
| IDEA | Integrated Design/Engineering Aide |
| IDEA | International Data Encryption Algorithm |
| IDeA | Intelligent Design Aid |
| IDEAL | Initiating, Diagnosing, Establishing, Acting, Leveraging |
| IDEAS | Interior Department Electronic Acquisition System |
| IDECM | Integrated Defensive Electronic Countermeasures |
| IDEEAS | Interactive Distributed Early Entry Analysis Simulation |
| IDEF | Integrated (Computer -Aided Manufacturing) Definition language |
| IDEF | Integration Definition |
| IDEF0 | Integrated Definition for Function Modeling |
| IDEF1X | Integrated Definition for Information Modeling |
| IDEFlX | Integration Definition Language for Information Modeling |
| IDEFO | Integration Definition for Function Modeling |
| Ident | The action of the transponder transmitting an extra pulse along with its identification code (at the request of a controller). |
| IDEWSG | Integrated Data Environment Executive Steering Group |
| IDEX | Imagery Data Exploitation System |
| IDF | Interceptor Day Fighter |
| IDFT | Inverse Discrete Fourier Transform |
| IDG | Integrated Drive Generator |
| IDHS | Intelligence Data |
| IDHS | Intelligence Data Handling System |
| IDIOT | Intrusion Detection In Our Time |
| IDIQ | Indefinite Delivery, Indefinite Quantity |
| IDL | Interface Definition Language |
| IDL | Interface Design Language |
| IDLC | Integrated Digital Loop Carrier |
| IDM | Improved Data Modem |
| IDM | Improved Data Modem (Navy) |
| IDM | Information Dissemination Management |
| IDM | Integrated Document Management |
| IDMS | Integrated Data Base Management System |
| IDMS | Integrated Disposal Management System |
| IDN | Integrated Data Network |
| IDN | Integrated Digital Network |
| IDNX | Integrated Digital Network Exchange |
| IDOC | Illinois Department Of Corrections |
| IDOC | Intermediate DOCument, SAP |
| IDOL | Intelligent Data Operating Layer |
| IDP | Individual Development Plan |
| IDP | Initial Domain Part |
| IDP | Internally Displaced Person |
| IDPM | Institute of Data Processing Management |
| IDPS | Integrated Database Preparation System |
| IDR | Installation Design Review |
| IDRA | Integrated Dispatch Radio System |
| IDRF | Integtrated Diagnostic Research Facility |
| IDRL | Integrated Data Requirements List |
| IDRO | International Disaster Relief Operation |
| IDS | Ice Detection System |
| IDS | Integrated Display System |
| IDS | Instructional Systems Development |
| IDS | Integrated Deepwater System |
| IDS | Integrated Design Specification |
| IDS | Integrated Directory Service |
| IDS | Interface Design Specification udi-e-21403/mod |
| IDS | Internal Design Specification |
| IDS | Internet Delivery System |
| IDS | Intrusion Detection System |
| IDS | Investigation Data Sheet |
| IDSL | Digital Subscriber Line |
| IDSL | ISDN Digital Subscriber Line |
| IDSS | Integrated Diagnostic Support System (Navy) |
| IDT | Integrated Device Technology |
| IDT | Internet Development Toolbox |
| IDTS | Integrated Data Transport System (Army) |
| IDU | Interface Data Unit |
| IDX | Integrated Digital Exchange |
| IE | Industrial Engineer |
| IE | Information Element |
| IE | Information Engineering |
| IE | Information Extraction |
| IE | Instrumental Engineering |
| IE | Internet Explorer |
| IEB | Industrial Electronic Bulletin |
| IEB CCTWG | Intelink Engineering Board/Collaborative Computing Tools Working Group |
| IEBL | Inter-Entity Boundary Line |
| IEC | IAPS Environmental Control Module |
| IEC | Integration and Evaluation Center |
| IEC | Inter Exchange Carrier |
| IEC | Interexchange Carrier |
| IEC | International Electrotechnical Commission |
| IECM | Inflight Engine conditioning Monitoring |
| IECMS | In Flight Engine condition Monitoring System |
| IECS | Intergrated Environmental Control System |
| IED | Insertion Extraction Device |
| IED | Improvised Explosive Device |
| IEE | Institution of Electrical Engineers (UK) |
| IEEE | Institute of Electrical and Electronic Engineers |
| IEEE | Institute of Electrical and Electronics Engineers |
| IEF | In-transit Evacuation Facility |
| IEF | Information Engineering Facility |
| IEF | Initial Entry Force |
| IEG | Information Exchange Group |
| IEMATS | Improved Emergency Message Automatic Transmission System |
| IEMS | Installation Equipment Management System |
| IEMS | Integrated Emergency Management System |
| IEMS | International Emergency Multimedia Services |
| IEP | Information Exchange Program |
| IEP | International Electrotechnical Commission |
| IEPG | Independent European Program Group |
| IEPR | Initial Exercise Press Release |
| IER | Independent Expert Reviews |
| IER | Information Exchange Requirement |
| IERE | Institute of Electronic and Radio Engineers |
| IES | Imagery Exploitation Segment |
| IES | Imagery Exploitation System |
| IES | Industrial Engineering Standard |
| IES | Institute of Environmental Sciences |
| IESG | Internet Engineering Steering Group |
| IESS | Imagery Exploitation Support System |
| IESS | Integrated Electromagnetic System Simulator |
| IET | Image Enhancement Technology |
| IETF | Internet Engineering Task Force |
| IETIS | Integrated Electronic Technical Information System |
| IETM | Interactive Electronic Technical Manual |
| IEW | Information Engineering Workbench |
| IEW | Intelligence and Electronic Warfare |
| IEWCS | Intelligence and Electronic Warfare Common Sensor System |
| IEWTPT | Intelligence and Electronic Warfare Tactical Proficiency Trainer |
| IEX | Inter-Exchange Carrier |
| IF | Industrial Fund |
| IF | Information Directorate (at AFRL) |
| IF | Information Flow |
| IF | Integration Framework |
| IF | Intelligence Fusion |
| IF | Intermediate Frequency |
| IF | Isolation Filters |
| IF | Isolation Function |
| IF (if) | Intermediate Frequency. A frequency to which a signal is shifted as an in-between step in the reception or transmission of a signal. |
| IFA | Informal FTP Area |
| IFA | Interagency Funding Agreement |
| IFALPA | International Federation of Airline Pilots Association |
| IFAR | Initial Fire Support Automation System |
| IFAR | Item Frequency Analysis Report |
| IFATCA | International Federation of Air Traffic Controllers Associations |
| IFAX | Internet Facsimile |
| IFB | Invitation For Bids |
| IFB | Invitation for Bid |
| IFC | Internet Foundation Classes |
| IFCS | Improved Fire Control System |
| IFD | Integrated Feasibility Demonstration |
| IFD | Inter Face Device |
| IFD | Interface Functional Description |
| IFEM | integrated Force and Execution Management |
| IFF | Identification Friend or Foe |
| IFF | Image File Format |
| IFF | Interchange File Format |
| IFFN | Identification Friend or Neutral |
| IFFT | Inverse Fast Fourier Transform |
| IFFT | Inverse Fast Fourier Transformation |
| IFG | Individual and Family Grant |
| IFIB | Invitation For International Bidding |
| IFIP | International Federation for Information Processing |
| IFIP | International Federation of Information Processing |
| IFL | International Frequency List |
| IFM | Instantaneous Frequency Measurement |
| IFM | Integrated Flight Management |
| IFM | Ionospheric Forecast Model |
| IFMP | Integrated Flight Management Program |
| IFOR | Implementing Force |
| IFOR | Intelligent Forces |
| IFP | Internet Facsimile Protocol |
| IFPM | In Flight Performance Monitoring |
| IFPP | Instruction for Proposal Preparation |
| IFPS | Integrated Initial Flight Plan Processing System |
| IFPUG | International Function Point Users Group |
| IFR | Instrument Flight Rules |
| IFR | In-Flight Refuelling |
| IFS | Installable File System |
| IFS | Integrated Facilities System |
| IFS | Integrated Financial management Systems |
| IFS | Integrated Forecasting System |
| IFSAR | Interferometric Synthetic Aperture Radar |
| IFSAS | Initial Fire Support Automation System |
| IFSMGR | Installable File System Manager |
| IFUAS | International Facility Uniform Accounting System |
| IFV | Infantry Fighting Vehicle |
| IG | Image Generator |
| IG | Image Generators |
| IG | Implementation Guide |
| IG | Inspector General |
| IG | Installation Guide |
| IG | Interagency Group |
| IG | Interoperability Group |
| IGBT | Insulated Gate Bipolar Transistor |
| IGCE | Independent Government Cost Estimate |
| IGDS | Image Generation and Display System |
| IGE | In Ground Effect |
| IGES | Standardized Graphics Exchange File |
| IGES | Initial Graphics Exchange Specification |
| IGES | Initial Graphics Exchange Standard |
| IGFET | Insulated Gate Field Effect Transistor |
| IGMP | Internet Group Management Protocol |
| IGN | Internet Group Names |
| IGNRQ | Ignition Request |
| IGOSS | Industry/Government Open System Specification |
| IGP | Intelligent Gateway Processor |
| IGPS | Intelligent Gateway Processing System |
| IGSS | Interim Geographic Support System |
| IGV | Inlet Guide Vane |
| IHADSS | Integrated Helmet and Display Sight System |
| IHADSS | Integrated Helmet and Display Sighting System |
| IHC | Information Handling Committee |
| IHL | International Humanitarian Law |
| IHO | In Honor Of |
| IHPRPT | Integrated High Payoff Rocket Propulsion Technology |
| IHPTET | Integrated High Performance Turbine Engine Technology |
| IHR | In-extremis Hostage Rescue |
| IHU | Integrated helmet Unit |
| IHV | Independent Hardware Vendor |
| IIA | Information Industry Association |
| IIF | Interworking Interoperability Function |
| III | Institute for Information Industry |
| IIL | Integrated Injection Logic |
| IIMP | Integrated Information Management Protocol |
| IINREN | Interagency Interim National Research and Education Network |
| IIO | Interallied Insurance Organization |
| IIP | Initial Issue and Provisioning |
| IIP | Intelligent Interface Processor |
| IIP | International Ice Patrol |
| IIP | Internet Imaging Protocol |
| IIP | Irregular Input Process |
| IIPT | Integrating Integrated Product Team |
| IIR | Imaging Infrared |
| IIRK | Interarea Interswitch Rekeying Key |
| IIS | Implementation, Interoperability and Conformance |
| IIS | Industry Information Security |
| IIS | Inteface Implementation Specifications |
| IIS | Intelligence Information System |
| IIS | Interfaces to Information Sources |
| IIS | Internet Information Server |
| IIS/G | Internal Integral Starter/Generator |
| IISP | Information Infrastructure Standards Panel |
| IISP | Internet Infrastructure Service Provider |
| IITA | Information Infrastructure Technology and Applications |
| IITF | Information Infrastructure Task Force |
| IJG | Independent JPEG Group |
| IJMS | Interim JTIDS Message Standard |
| IL | Independent Lab |
| ILA | Illumination |
| ILBM | InterLeaved BitMap |
| ILC | Identifier Length Content |
| ILCEP | Infrastructure, Logistics and Civil Emergency Planning |
| ILD | Injection Laser Diode |
| ILD | Insertion Loss Deviation |
| ILEC | Incumbent Local Exchange Carrier |
| ILEC | Independent Local Exchange Carrier |
| ILLUM | Illumination |
| ILM | Independent Landing Monitor |
| ILM | Information Life-cycle Management |
| ILMI | Integrated Local Management Interface |
| ILP | Integrated Logistics Plan |
| ILR | Intrinsic Level Recovery |
| ILS | Instrument Landing System. The system provides lateral, along-course and vertical guidance to aircraft attempting a landing. |
| ILS | Instrument Landing System |
| ILS | Integrated Logic Simulator |
| ILS | Integrated Logistics Support |
| ILS/SE | Integrated Logistic Support/Systems Engineering |
| ILSES | Integrated Logistic Support Evaluation and Supportability |
| ILSM | Integrated Logistics Support Manager |
| ILSMP | Integrated Logistics Support Management Plan |
| ILSMT | ILS Management Team |
| ILSMT | Integrated Logistic Support Management Team |
| ILSMT | Integrated Logistics Support Management Team |
| ILSP | Integrated Logistics Support Plan |
| IM | Information Management |
| IM | Information Model |
| IM | Information Modelling |
| IM | Instant Message |
| IM | Instant Messaging |
| IM | Intensity Modulation |
| IM | Inter-modulation |
| IM | Interaction Manager |
| IM | Interceptor Missile |
| IM | Interest Manager |
| IM | Internet Multimedia |
| IM | Item Manager |
| IM&D | Information Management and Distribution |
| IMA | Integrated Modular Avionics |
| IMA | Implementation Management Authority |
| IMA | Individual Mobilization Augmentee |
| IMA | Information Mission Area |
| IMA | Information Mission Area (Army) |
| IMA | Interactive Multimedia Association |
| IMA | Intermediate Maintenance Activity |
| IMA | International Maritime Association |
| IMA | Inverse Multiplexing for ATM |
| IMAG | Information Management and Analysis Group |
| IMAP | Internet Message Access Protocol |
| IMAT | Independent Maritime Analysis Team |
| IMB | Interoperability Management Board |
| IMBE | Improved MultiBand Excitation |
| IMC | Instrument Meteorological Conditions |
| IMC | Internet Mail Consortium |
| IMCON | Information Modeling Convergence |
| IMCSRS | Installation Materiel Condition Status Reporting Systems |
| IMCT | Intermodule Compatibility Testing |
| IMD | Information Management Directorate |
| IMD | Inter Modulation Distortion |
| IMD | Interactive Missile Design |
| IMD | Intregrated Map Display |
| IMD/WDE | Interactive Missile Design/Web-based Design Environment |
| IMDG | International Maritime Dangerous Goods |
| IMDS | Integrated Maintenance Data System |
| IME | ILMI Management Entity |
| IME | Interface Management Entity |
| IMEI | International Mobile Equipment Identifier |
| IMET | International Military Education and Training |
| IMETS | Integrated Meteorological System |
| IMF | Ifra Message Format |
| IMF | International Monetary Fund |
| IMG | Image (file format) |
| IMG | International Management Group |
| IMI | International Military Information |
| IMINT | Imagery Intelligence |
| IMIS | Integrated Maintenance Information System (Air Force) |
| IMIT | Interoperability Management Information Tool |
| IML | Intermediate Maintenance Level |
| IMM | Integrated materiel Management |
| IMO | Intelink Management Office |
| IMO | International Maritime Organization |
| IMP | Information Management Plan |
| IMP | Initial Military Program |
| IMP | Integrated Management Plan |
| IMP | Integrated Master Plan |
| IMP | Internet Modem Protocol |
| IMPAC | International Merchant Purchasing Authorization Card |
| IMPATT | Impact Avalanche and Transit Time |
| IMPATT Diode | Impact Avalanche and Transmit Time. This type of diode, when mounted in an appropriate cavity, produces microwave oscillations and amplification. |
| IMPP | Instant Messaging and Presence Protocol |
| IMPREP | Implementation Report |
| IMR | Information Management Representative |
| IMRAS | Individual Manpower Requirements and Availability System |
| IMRB | Insensitive Munitions Review Board |
| IMRL | Individual Material Readiness List |
| IMRR | Inspection Maintenance and Repair Record |
| IMRS | Interactive Multimedia Retrieval Services |
| IMS | Information Management System |
| IMS | Instant Messaging Service |
| IMS | Integrated Master Schedule |
| IMS | Interactive Multimedia Services |
| IMS | International Military Staff |
| IMS | International Military Staff (NATO) |
| IMSAT | Imagery Satellite |
| IMSI | Intelligent Multi-Sensor Integration |
| IMSI | International Mobile Subscriber Identity |
| IMSO | International Military Student Office |
| IMSRR | Interim Modeling and Simulation Resource Repository |
| IMT | Integrated Modeling and Test Environments |
| IMT | International Mobile Telecommunications |
| IMTA | Intermediate Message Transfer Agent |
| IMTC | Intermodal Compatibility |
| IMTC | International Multimedia Telecommunications Consortium |
| IMTC | International Multimedia Teleconferencing Consortium |
| IMTEC | Information Management and Technology Division |
| IMTEG | ICAO ILS/MLS Transition Group Europe |
| IMTS | Improved Mobile Telephone Service |
| IMU | Inertial Measurement Unit |
| IN | Inertial Navigation |
| IN | Intelligent Network |
| IN | Intelligent Networking |
| IN/B | Intelligent Network/Broadband |
| INA | Integrated Network Analyzer |
| INAA | Integrated Network Access Arrangement |
| INAP | Intelligent Network Application Profile |
| INAS | Inertial Navigation and Attack System |
| INAV | Inertial Navigation |
| INBD | Inboard |
| INC | Increase |
| INC | International Carrier |
| INC | Internet Controller |
| Inc | Incorporated |
| INCA | Intelligence Communications Architecture |
| INCNR | Increment Number |
| INCO | Installation and Checkout |
| INCOMMS | Individual Combatant Modeling and Simulation |
| INCOMPLT | Incomplete |
| INCOR | Incorrect |
| INCOSE | International Council of Systems Engineering |
| IND | Indicator |
| Indicated Altitude | The altitude above mean sea level (uncorrected for temperature). |
| Indicator | course to or from the VOR ground station. |
| INE | In-line Network Encryptors |
| INEWS | Integrated Electronic Warfare System |
| INF | Infantry |
| INF | Intermediate-Range Nuclear Forces |
| INFO OP | Information Operation |
| INFORMS | Institute for Operations Research and Management Science |
| INFOSEC | Information Security |
| INFOSEC | Information Systems Security |
| INFOWAR | Offensive Information Warfare |
| INIT | Initialize |
| INIT | Initiate |
| INMARSAT | International Maritime Satellite Organization |
| INMARSAT | International Maritime Satellite |
| INMARSAT | International Mobile Satellite Organization |
| INMD | In-service Non-intrusive Measurement Device |
| INMS | Integrated Network Management System |
| INP | Intelligent Network Processor |
| INPH | Interphone |
| INPO | Information Network Program Office |
| INRGL | Ignition Request Left Engine |
| INS | Inertial Navigation System. A self-contained, dead reckoning system that senses the acceleration along the three axes of the aircraft and calculates the distance traveled from a reference point. Accuracy of the system decreases with respect to time. |
| INS | Immigration and Naturalization Service |
| INS | Improved NADGE Station |
| INS | Inertial Navigation System |
| INSCOM | Intelligence and Security Command (Army) |
| INSITE | Information, Installation, Transfer and Exchange |
| INSP | Inspector |
| INST | Instrument |
| INST | Information Standards and Technology Standardization |
| INSURV | Inspection and Survey |
| INSURV | Navy Board of Inspection & Survey |
