Page Content
Acronyms
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| E | Electronics |
| E&E | Escape and Evasion |
| E&T | Education and Training |
| E-beam | Electron beam |
| e-CRM | Electronic Customer Relationship Management |
| Electronic Mail | |
| E-MTA | Embedded Multimedia Terminal Adapter |
| E-OTD | Enhanced Observed Time Difference |
| E-PAC | Electronic Packaging and Assembly Concept |
| E-Plane | The E-Plane is the plane of an antenna that contains the electric field. The principal E-Plane also contains the direction of maximum radiation. |
| E-R | Entity-Relationship model |
| E-Scan | Electronic Scanning |
| E-TDMA | Extended Time Division Multiple Access |
| e.g. | exempli gratia (Latin for example) |
| E/L | Equipment List |
| E/O | Electrical/Optical |
| E2 | Exponential Elevation |
| E2DIS | Environmental |
| E2E | End to End |
| E2E | Exchange-to-Exchange |
| E3 | Electromagnetic Environment Effects |
| E3 | Electromagnetic Environmental Effect |
| E3 | Electromagnetic Environmental Effects |
| E3CP | Electromagnetic Environmental Effects Control Program |
| EA | Electronic Attack |
| EA | Emergency Action |
| EA | Environmental Assessment |
| EA | Evaluation Authority |
| EA | Evolutionary Acquisition |
| EA | Executive Agency |
| EA | Executive Agent |
| EA | Extended Attributes |
| Ea | Activation Energy in Electron Volts |
| EAA | Economic Analysis Application |
| EAB | Emergency Air Breathing |
| EAB | Emergency Air Breathing (system) |
| EABI | Embedded-Application Binary Interface |
| EAC | Echelon Above Corps |
| EAC | Echelons Above Corps |
| EAC | Estimate At Completion |
| EAC | Estimated Cost At Completion |
| EAC | Estimates at Completion |
| EAC | Exercise and Activities Conference |
| EAC | Extranet Access Client |
| EACOS COOP | Executive Assistant to the Chief of Staff for Cooperation |
| EAD | Earliest Arrival Date |
| EAD | Executive Agent Developer |
| EAD | Extended Active Duty |
| EAD | Extended Air Defense |
| EADI | Electronic Attitude Director Indicator |
| EADM | Economic Analysis for Decision Making |
| EADRCC | Euro-Atlantic Disaster Response Coordination Center |
| EADRU | Euro-Atlantic Disaster Response Unit |
| EADSIM | Extended Air Defense Simulation |
| EADTB | Extended Air Defense Test Bed |
| EAF | Economic Analysis Fundamentals |
| EAF | Effort Adjustment Factor |
| EAF | Entity Armed Forces |
| EAF | Expeditionary Airfield |
| EAI | Engine Anti-Ice |
| EAI | Engine Air Inlet |
| EAI | Enterprise Application Integration |
| EAM | Electrical Accounting Machine |
| EAM | Emergency Action Message |
| EANPG | European Air Navigation Planning Group |
| EAOS | Expiration of Active Obligated Service |
| EAP | Engine Alert Processor |
| EAP | Emergency Action Plan |
| EAP | Extensible Authentication Protocol |
| EAPC | Euro-Atlantic Partnership Council |
| EAPC/COEC | Euro-Atlantic Partnership Council in Council Operations and Exercise Committee |
| EAPMC | Euro-Atlantic Partnership Military Committee |
| EAPMC/CS | Euro-Atlantic Partnership Military Committee in Chiefs of Staff Session |
| EAPMC/CS | Euro-Atlantic Partnership Military Committee in Chiefs-of-Staff |
| EAPROM | Electrically Alterable Programmable Read Only Memory |
| EAPS | Engine Air Particle Separator |
| EAR | Exclusive, Allow Read access |
| EARN | European Academic Research Network |
| EAROM | Electrically Alterable ROM |
| EAROM | Electrically Alterable Read Only Memory |
| EARTS | En route Automated Radar Tracking System |
| EAS | Enhanced Automatic Setup |
| EAS | Equivalent Air Speed |
| EASE | Electronic Assisted Solicitation Exchange |
| EASFEW | Enhanced All Source Fusion for Electronic Warfare |
| EASIE | Enhanced ATM and Mode S Implementation in Europe |
| EASTLANT | East Atlantic |
| EATCHIP | European ATC Harmonization and Integration Program |
| EATCHIP | European Air Traffic Control Harmonization and Integration Program |
| EATMS | European Air Traffic Management System |
| EAU | Emergency Action Unit |
| EAU | Expected Annual Usage |
| EAU | Extended Arithmetic Unit |
| EAW | Electronic and Acoustic Warfare |
| EAX | Electronic Automatic Exchange |
| EBB | Electronic Bulletin Board |
| EBBS | Electronic Bulletin Board System |
| EBCD | Extended Binary Coded Decimal |
| EBCDC | Extended Binary Coded Decimal Code |
| EBCDIC | Extended Binary Coded Decimal Interchange Code |
| EBFL | Extended Boom Forklift |
| EBIOC | Extended Basis Entity Object Class |
| EBL | Extended Batch Language |
| EBM | Entity Based Model |
| EBNF | Extended Backus-Naur Form |
| EBO | Effects Based Operation |
| EBO | Effects Based Operations |
| EBS | Emergency Broadcast System |
| EBT | Electronics Benefits Transfer |
| eBUG | Electronice Business User's Group |
| eBWG | Electronic Business Working Group (formerly TWG) |
| EBXML | Electronic Business Extensible Markup Language |
| EC | Event Criterion |
| EC | Echo Cancelled |
| EC | Echo Control |
| EC | Economic Commission |
| EC | Electronic Combat |
| EC | Electronic Commerce |
| EC | Electronic Component |
| EC | Emergency Coordinator |
| EC | Engineering Change |
| EC | Error Control |
| EC | Error Correction |
| EC | Essentiality Code |
| EC | European Community |
| EC | Evaluation Capacity |
| EC | Exchange Carriers |
| EC | Field Changes, Equipment Engineering Changes |
| EC&D | Electromagnetic Cover and Deception |
| EC-VBR | Embedded Coding Variable Bit Rate |
| EC/EDI | Electronic Commerce/Electronic Data Interchange |
| ECA | Electronic Component Assembly |
| ECA | Electronic Components, Assemblies,Equipment and Supplies Association |
| ECAB | Electronic Current Awareness Bibliography |
| ECAC | European Civil Aviation Conference |
| ECAC | Electromagnetic Compatibility Analysis Center |
| ECAC | Electromagnetic Compatibility and Analysis Center |
| ECAM | Electronic Caution Alert Module |
| ECAN | Echo Cancellation |
| ECAT | Electronic Commerce Acquisition Team |
| ECB | Echelons Corps and Below |
| ECB | Electronic Codebook |
| ECB | Evaluation Capacity Building |
| ECB | Expendable Communication Buoy |
| ECC | Error Checking & Correction |
| ECC | Error Checking and Correcting |
| ECC | Error Checking and Correction |
| ECC | Error Correcting Code |
| ECC | Error Correction Circuitry |
| ECC | Error Correction Code |
| ECC | Expanded Control Channel |
| ECCM | Electronic Counter Counter Measures |
| ECCM | Electronic Counter Countermeasures |
| ECCM | Electronic Counter-Counter Measures |
| ECCM | Electronic Counter-Countermeasures |
| ECCMA | Electronic Commerce Code Management Association |
| ECCRN | Emergency Command Control Radio Network |
| ECD | Enhanced Colour Display |
| ECD | Exchange Cabling Data |
| ECDC | Error Correction / Data Compression |
| ECDES | Electronic Combat Digital |
| ECDIS | Electronic Chart Display and Information System |
| ECE | East Central Europe |
| ECE | Echo Cancellation Equipment |
| ECE | Executive Coordination Element |
| ECEF | Earth-Centered,Earth-Fixed |
| ECESL | Electronic Combat |
| ECF | Essential Command Function |
| Echo | The portion of the radiated energy reflected back to the antenna from the target (WXR). |
| ECHO | Evolutionary Capability for HQ Operations |
| ECHS | Extended Cylinder Head Sector |
| ECI | Electronic Conversion Interface |
| ECI | Extension Course Institute |
| ECIC | Electronic Communications Implementation Committee |
| ECL | Emitter Coupler Logic |
| ECL | Emitter Coupled Logic |
| ECL | Engine Control Lever |
| ECL | English Comprehensive Level |
| ECM | Electronic Counter Measure |
| ECM | Electronics Contract Manufacturer |
| ECM | Engine Condition Monitoring |
| ECM | Enterprise Content Management |
| ECM | Error Correction Mode |
| ECM/EOCM | Electronic Countermeasures/Electro-Optical Countermeasures |
| ECMA | European Computer Manufacturers Association |
| ECMC | Emergency Crisis Management Center |
| ECMM | European Community Monitoring Mission |
| ECMP | Electronic Component Management System |
| ECMWF | European Centre for Medium-range Weather Forecasts |
| ECN | Encoding Control Notation |
| ECN | Engineering Change Notice |
| ECO | Embarkation Control Office |
| ECO | Engineering Change Order |
| ECOC | Experimental Combat Operations Center |
| ECP | EICAS Control Panel |
| ECP | Engineering Change Proposal |
| ECP | Extended Capabilities Port |
| ECP | Extended Capability Port |
| ECPA | Electronic Communications Privacy Act |
| ECPL | Endorsed Cryptographic Products List |
| ECPN | Electronic Commerce Processing Node |
| ECR | Efficient Consumer Response |
| ECR | Embedded Computer Resources |
| ECR | Enemy Contact Report |
| ECR | Engineering Change Request |
| ECRLOT | Extended Carrier Route Line of Travel |
| ECRWSH | Extended Carrier Route, Walking Sequence High-Density |
| ECRWSS | Extended Carrier Route, Walking Sequence Saturation |
| ECS | Engineering Compiler System. An automated data storage system. |
| ECS | Environmental Control System |
| ECS | Event Criterion Subfield |
| ECS | Electronic Customer Service |
| ECS | Embedded Computer System |
| ECS | Emergency Calling Service |
| ECS | Emergency Communications Staff |
| ECS | Engineering Change Support |
| ECSA | Exchange Carrier Standards Association |
| ECSD | Enhancement of high-speed Circuit Switched Data |
| ECSL | Left Environmental Control System Card |
| ECSMC | ECS Miscellaneous Card |
| ECSP | Electronic Communications Service Provider |
| ECSR | Right Environmental Control System Card |
| ECSR | Enhanced Commercial Security Requirements |
| ECSRL | Electronic Combat Simulation Research Laboratory |
| ECSRL | Electronic Concepts Simulation Research Laboratory |
| ECT | Explicit Call Transfer |
| ECTF | Enhanced Communication and Transport Service |
| ECTF | Enterprise Computer Telephony Forum |
| ECU | Electronic Control Unit |
| ECU | Environmental Control Unit |
| ECU | Error Correction Unit |
| ECWAG | Emergency Community Water Assistance Grants |
| ECWG | Emergency Communications Working Group |
| ED | EICAS Display |
| ED | Department of Education |
| ED | Electronic Data Processing |
| ED | Electronic Deception |
| ED | Engineering Development |
| ED | Error Density |
| ED | Executive Director |
| ED | Exposure Draft |
| EDA | Electronic Design Automation |
| EDA | Economic Development Administration |
| EDAC | Error Detection and Correction (used interchangeably with EDC) |
| EDAC | Electronic Design Automation Companies |
| EDAC | Error Detection And Correction |
| EDACS | Enhanced Digital Access Communications System |
| EDAR | Estimated Date of Authorization Request |
| EDASRES | Engineering Drawings Automated Storage & Retrieval System |
| EDATF | Emergency Defense Amphibious Task Force |
| EDB | Economic Development Board |
| EDC | Error Detection and Correction |
| EDC | Electrical Date Code |
| EDC | Electronic Data Control |
| EDC | Electronic Document Coordinator |
| EDC | Electronic Draft Capture |
| EDC | Engineering Data Controller/Change |
| EDC | Engineering Date Code |
| EDC | Engineering Documentation Control |
| EDC | Estimated Date of Completion |
| EDCARS | Engineering Data Computer Assisted Retrieval System |
| EDCS | Evolutionary Design of Complex Systems |
| EDCT | Expected Departure Clearance Time |
| EDD | Earliest Delivery Date |
| EDD | Electronic Document Distribution |
| EDD | Envelop Delay Distortion |
| EDD | Estimated Departure Date |
| EDECSIM | Extended Directed |
| EDESPL | Endorsed Data Encryption Standard Products List |
| EDGAR | Electronic Data Gathering, Analysis and Retrieval |
| EDGE | Enhanced Data rates for GSM Evolution |
| EDH | Electronic Document Handling |
| EDI | Engine Data Interface |
| EDI | Electronic Data Interchange |
| EDIA | Electronic Data Interchange Association |
| EDID | Extended Display Identification Data |
| EDIF | Engine Data Interface Function |
| EDIF | Electronic Data Interchange Format |
| EDIF | Electronic Design Interchange Format |
| EDIF | Electronic Document Interchange Format |
| EDIFACT | Electronic Data Interchange For Administration, Commerce and Transport |
| EDIFACT | Electronic Data Interchange For Administration, Commerce and Transportation |
| EDIFACT | Electronic Data Interchange for Administration, Commerce, and Transportation |
| EDIFICE | EDIElectronic Data Interchange Forum for Companies with Interests in Computing andElectronics |
| EDIINT | Electronic Data Interchange over the Internet |
| EDIM | Enhanced Diagnostic Inference Model |
| EDIMAN | Electronic Data Interchange for Manufacturing |
| EDIP | European Defense Improvement Program |
| EDIRA | Electronic Data Interchange Registration Authorities |
| EDIS | Electronic Data Imaging System |
| EDIU | Engine Data Interface Unit |
| EDL | Equipment Density List |
| EDM | Early Detection Mode |
| EDM | Electrical Discharge Machine |
| EDM | Electronic Document Management |
| EDM | Electronic Document Management Program |
| EDM | Engineering Development Model |
| EDMA | Engineering Data Management Agency |
| EDMICS | Engineering Data Management Information & Control System (Navy) |
| EDMICS | Engineering Data Management Information and Control System |
| EDMO | Engineering Data Management Officer |
| EDMP | Engineering Drawing Management Program ((NAVSEA) |
| EDMS | Electronic Data Management System |
| EDO | Engineering Duty Officer |
| EDO | Extended Data Out |
| EDO RAM | Extended Data Out Random Access Memory |
| EDP | Electronic Data Processing |
| EDP | Engine Driven Pump |
| EDP | Engineering Development Pallet |
| EDP | ELINT Data Processor |
| EDP | Emergency Defense Plan |
| EDP/E | Electronic Data Processing/Equipment |
| EDPU | Electrical Power Drive Unit |
| EDR | Engineering Design Record |
| EDR | Engineering Design Release |
| EDR | Engineering Design Review |
| EDR | Equivalent Direct Radiation |
| EDRAM | Enhanced Dynamic Random Access Memory |
| EDRS | Engineering Data Retrieval System |
| EDS | Earth Data System |
| EDS | Electron Dispersion Spectroscopy |
| EDS | Electronic Data Service |
| EDS | Electronic Data Systems |
| EDS | Engine Diagnostic System |
| EDS | Estimated Date of Start |
| EDS | Exchangeable Disk Storage |
| EDS | Explosive Detection System |
| EDSL | Emerging DSL (DSL Forum Study Group) |
| EDSLSG | Emerging DSL Study Group (DSL Forum) |
| EDSS | Electronic Document Submission System |
| EDT | Electronic Data Transfer |
| EDTV | Extended Definition TeleVision |
| EDU | Electronic Display Unit |
| EDU | Electrical Drive Unit |
| EDVR | Enlisted Distribution Verification Report |
| EDW | Effective Down Wind |
| EDW | Enterprise Data Warehouse |
| EE | Electrical Engineering |
| EE | Emergency Establishment |
| EE | Equipment Engineering |
| EE | Exponential Elevation |
| EEAT | Environmental |
| EEBD | Emergency Escape Breathing Devices |
| EEC | Electronic Engine Control |
| EEC | European Economic Community |
| EED | Electro Explosive Devices |
| EED | Electro-Explosive Device |
| EEE | Electromagnetic Environment Effects |
| EEF | Essential Elements of Information |
| EEFI | Essential Elements of Friendly Information |
| EEI | Essential Element of Information |
| EEI | Essential Elements of Information |
| EEI | External |
| EEI | External Environment Interface |
| EELS | Emergency Escape Lighting System |
| EELV | Evolved Expendable Launch Vehicle |
| EEM | Environmental |
| EEMS | Enhanced Extended Memory Specification |
| EEMT | Electronic Equipment Maintenance Training System |
| EEO | Equal Employment Opportunity |
| EEOC | EqualEmployment Opportunity Commission |
| EEP | Energy Efficiency Plan |
| EEP | Equal Error Protection |
| EEPLD | Electrically Erasable Programmable Logic Device |
| EEPLD | ElectricallyErasable Programmable Logic Device |
| EEPROM | Electrical Erasable Programmable Read Only Memory |
| EEPROM | Electrically |
| EEPROM | Electrically erasable Programmable Read Only Memory |
| EEPROM | Electronically Erasable Programmable Read Only Memory |
| EEPROM | Erasable Programmable Read Only Memory |
| EER | Explosive Echo Ranging |
| EEROM | Electronically Erasable Read Only Memory |
| EES | Escrow Encryption Standard |
| EET | Enhanced Environment Technology |
| EEU | ELMS Electronics Unit |
| EEZ | Exclusive Economic Zone |
| EF | Enemy Forces |
| EF | External Forces |
| EFA | European Fighter Aircraft |
| EFC | Extended Fast Connect |
| EFCS | Extended Faceted Classification Schema |
| EFD | Electronic Flight Display |
| EFD | Electronic Fill Device |
| EFF | Electronic Frontier Foundation |
| EFIP | Electronic Flight Instrument Processor |
| EFIRM | Expeditionary Warfare Fleet Input & Response Meeting |
| EFIS | Electronic Flight Instrument System |
| EFIS | Electronic Flight Information System |
| EFIS | Electronic Flight Instrument Systems |
| EFIS CP | EFIS Control Panel |
| EFL | Emitter Follower Logic |
| EFL | English as a Foreign Language |
| EFL | Established Financial Limit |
| EFM | Ethernet in the First Mile (IEEE 802.3ah) |
| EFOG | Enhanced Fiber-optic Guided |
| EFOG-M | Enhanced Fiber-optic Guided Missile |
| EFP | Electronic Film Production |
| EFR | Enhanced Full Rate |
| EFR | Equipment Facility Requirements |
| EFRC | Enhanced Full Rate Codec |
| EFS | Encrypting File System |
| EFS | End-of-Frame Sequence |
| EFS | Enhanced Flight Screening |
| EFS | Ensemble Forecast System |
| EFS-M | Enhanced Flight Screening - Medical |
| EFT | Electrical Fast Transient |
| EFT | Electronic Funds Transfer |
| EFTO | Encrypt For Transmission Only |
| EFTPOS | Electronic Funds Transfer at Point Of Sale |
| EFTS | Electronic Funds Transfer System |
| EFX | Expeditionary Force Experiment |
| EG | Expert Group |
| EG | Exterior Gateway Protocol |
| EG AN | ETSI Guide Access Network |
| EGA | Enhanced Graphics Adapter |
| EGA | Enhanced Graphics Adaptor |
| EGADS | Electronic Generation, Accounting, and Distribution System |
| EGC | Electronic Gate Count |
| EGCS | Environmental Generation and Control System |
| EGDIR | Expert Group Directory |
| EGM | Earth Gravity Model |
| EGMHS | Expert Group Message Handling System |
| EGNOS | European Geostationary Overlay System |
| EGPRS | Enhanced General Packet Radio System |
| EGS | Electronic Ground System |
| EGS | Engineering Graphics System |
| EGSE | Electronic Ground Support Equipment |
| EGT | Exhaust Gas Temperature |
| EHDM | Enhanced Hierarchical Development Methodology |
| EHF | Extremely High Frequency |
| EHIP | European HAWK Improvement Program |
| EHP | Entity Handover Protocol |
| EHR | Electronic Health Records |
| EHSI | Electronic Horizontal Situation Indicator |
| EHV | Electro-Hydraulic Valve |
| EHV | Electro Hydraulic Valve |
| EI | Electrical Inspectorate |
| EI | Electronics Industry Pilot (Internet investigation) |
| EI | Engineering Information |
| EI | Engineering Investigation |
| EI | Enterprise Integration |
| EI | Error Indicator |
| EIA | Electronic Industries Association |
| EIA | Electrical Industries Association |
| EIA | Electronic Industries Alliance |
| EIA | Environmental Impact Analysis |
| EIAC | Environmental Impact Analysis Center |
| EIADS | Extended Integrated Air Defense System |
| EIC | Electronic Imaging Center (USAF) |
| EIC | Equipment Identification Code |
| EIC | Equipment Installer's Code |
| EICAS | Engine Indication and CrewAlert System |
| EICAS | Engine Indicating and Condition Advisory System |
| EICC | Emergency Information and Coordination Center |
| EICMC | Enterprise Integration Corporate management Council |
| EICTA | European Information and Communications Technology Industry Association |
| EID | Equipment Identifier |
| EID | Error Insertion Device |
| EIDE | Enhanced Integrated Device Electronics |
| EIDE | Extended Integrated Device Electronics |
| EIDL | Economic Injury Disaster Loans |
| EIDS | Electronic Information Delivery System |
| EIDS | Electronic Information Display System (Army) |
| EIDX | Electronics Industry DataeXchange Association |
| EIEB | Enterprise Integration Executive Board |
| EIF | Entry Into Force |
| EIM | Electronic Imaging Management |
| EIN | Employer Identification Number |
| EINA | Encrypted Inbound Network Access |
| EIOP | Extended Input/Output Processor |
| EIR | Equipment Improvement Recommendation (Army) |
| EIRP | Effective Isotropic Radiated Power (SATCOM) |
| EIRP | Equivalent Isotropically Radiated Power |
| EIS | Engine Indication System |
| EIS | Engineering Information System |
| EIS | Environmental Impact Statement |
| EIS | Executive Information System |
| EISA | Extended Industry Standard Architecture |
| EISA | Enhanced Industry Standard Architecture |
| EISA | Extended Industry Standard Architecture/Adapter |
| EIT | Enterprise Integration Technologies |
| EITB | Engineering Industries Training Board |
| EIU | EFIS/EICAS Interface Unit |
| EIU | Extension In-Use |
| EJ | Electronic Jamming |
| EJB | Enterprise Java Beans |
| EKD | Electronic key Distribution |
| EKMS | Electronic Key Management System |
| EKNF | Elementary Key Normal Form |
| EKTS | Electronic Key Telephone System |
| EL | ElectroLuminescent |
| EL | Elevation |
| EL | Engineering Laboratory |
| ELAN | Ethernet Local Area Network |
| ELB | Extended Littoral Battlespace |
| ELB ACTD | Extending the Littoral Battlespace-Advanced Concept Technology Demonstration |
| ELC | Emitter Coupled Logic |
| ELC | Engineering Logistics Center |
| ELCA | Eastern Atlantic Coordination Agreement |
| ELCP | Emulated Loop Control Protocol |
| ELD | Electroluminescent Display |
| ELD | Emitter Location Data |
| ELEC | Electrical |
| ELEC | Electric |
| ELEV | Elevation |
| ELF | Extremely Low Frequency |
| ELI | English Language Institute |
| ELIN | Exhibit Line Item Numbers |
| ELINT | Electronic Intelligence |
| ELIST | Enhanced Logistics Intratheater Support Tool |
| ELLC | Enhanced Logic Link Control |
| ELM | Extended Length Message |
| ELMC | Electrical Load Management Centers |
| ELMC | Electronics Maintenance Company Model |
| ELMS | Electrical Load Management System |
| ELNOT | ELINT Notation |
| ELO | Extremely Low Observable |
| ELOC | Executable Lines Of Code |
| ELS | Electronic Library System |
| ELS | Emitter Location System |
| ELSA | Electronic Library Services and Applications |
| ELSEC | Electronic Security |
| ELSS | Emergency Life Support System |
| ELT | Emergency Locator Transmitter |
| ELT | Electronic Light Table |
| ELV | Expendable Launch Vehicle |
| EM | Electro-Magnetic |
| EM | Electromagnetic |
| EM | Electromigration |
| EM | Electronic Mail |
| EM | Emergency Management |
| EM | End User Manual |
| EM | Enlisted Military |
| EMA | Electronic Mail Association |
| EMA | Electronic Messaging Association |
| EMA | Enterprise Management Architecture |
| EMA | Extended Memory Area |
| Electronic MAIL | |
| EMB | Extended Memory Block |
| EMC | Entertainment Multiplexer Controller |
| EMC | Electro Magnetic Capability |
| EMC | Electromagnetic Compatibility |
| EMC | Equipment Manufacturer's Code |
| EMCAB | Electromagnetic Compatibility Advisory Board |
| EMCC | Enroute Movement Control Center |
| EMCON | Emission Control |
| EMCON | Emissions Control |
| EMCS | ElectroMagnetic Compatibility Society |
| EMD | Electromagnetic Manufacturing Development |
| EMD | Engineering and Manufacturing Development |
| EMDB | Equipment Maintenance Data Base |
| EME | Electromagnetic Emissions |
| EME | Electromagnetic Environment |
| EMER | Emergency |
| EMERG | Emergency |
| EMF | ElectroMotive Force |
| EMF | Electromagnetic Field |
| EMF | Electromagnetic Frequency |
| EMF | Enhanced Metafile |
| EMI | Electro-Magnetic Interference |
| EMI | Electromagnetic Interface |
| EMI | Electromagnetic Interference |
| EMI | Exchange Message Interface |
| EMID | Electro-Mechanical and Interconnect Devices |
| eMILPO | Electronic Military Personnel Office |
| EMIS | Environmental Management Information System |
| EMM | Electronic Media Management |
| EMM | Expanded Memory Manager |
| EMM | Extended Memory Manager |
| EMMF | European Multinational Maritime Force |
| EMMS | Electronic Mail and Message System |
| EMMS | Electronic Media Management Software |
| EMOP | Enhanced and More Operational Partnership |
| EMP | Electromagnetic Pulse |
| EMP | Environmental Management Plan |
| EMP | Extended Megaco Package |
| EMPN | Equivalent Manufacturer's Part Number |
| EMPP | Electromagnetic Pulse Protection |
| EMPRA | Embarkation, Movement, Planning, Rehearsal, Assault |
| EMPRESS | EMP Radiation |
| EMPRS | Electronic Military Personnel Records System |
| EMR | ElectroMechanical Relay |
| EMR | Executive Management Reports |
| EMRT | Emergency Medical Response Team |
| EMS | Engine Management System |
| EMS | Electronic Messaging Service Provider |
| EMS | Electromagnetic Spectrum |
| EMS | Electronic Mail Service Provider |
| EMS | Electronics Manufacturing Services |
| EMS | Element Management System |
| EMS | Emergency Medical Service |
| EMS | Emergency Medical System |
| EMS | Emergency Services |
| EMS | Engine Monitoring System |
| EMS | Engineering Modeling Software |
| EMS | Enquiry Management System |
| EMS | Expanded Memory Specification |
| EMS | Extended Memory System |
| EMSEC | Emanations Security |
| EMSEC | Emission Security |
| EMSIWARN | Emitter Simulation Warning Message |
| EMSP | Enhanced Mod Signal Processor |
| EMT | Elapsed Maintenance Time |
| EMT | Emergency Management Team |
| EMT/MA | Elapsed Maintenance Time per Maintenance Action |
| EMT/MR | Elapsed Maintenance Time per Maintenance Requirement |
| EMTD | Enhanced Moving Target Detection |
| EMTEL | Emergency Telecommunications |
| EMTI | Enhanced Moving Target Indicator |
| EMUT | Enhanced Manpack (miniaturized) UHF Terminal (Army) |
| EMV | Electromagnetic Vulnerability |
| EMWIN | Emergency Managers Weather Information Network |
| EMX | Electronic Mobile Exchange |
| EN | Electronic Neutralization |
| EN | Electronic News |
| EN | Electronic Notebook |
| EN | Enterprise Network |
| EN | Equipment Number |
| ENA | Electronic Networking Association |
| ENATD | Explosive Neutralization Advanced Technology Demonstration |
| ENAV | Electronic Navigation |
| ENBL | Enable |
| ENC | Encode |
| END | Exchange Name Documentation |
| ENDEX | End of Exercise |
| ENDR | Endurance |
| ENET | Ethernet |
| ENEWS | Effectiveness of Naval Electronic Warfare Systems |
| ENG | Engine |
| ENG | Electronic News Gathering |
| ENGA | Engage |
| ENHA | En-route Holding Area |
| ENIAC | Electronic Numerical Integrator and Computer |
| ENIU | Enhanced Network Interface Unit |
| ENL | Enlisted |
| ENP | Extended Negotiation Procedure |
| ENQ | Enquire |
| ENQ | Enquiry |
| ENQ | Inquiry |
| ENS | Emergency Notification System |
| ENSCE | Enemy Situation Correlation Element |
| ENSOP | Environmental/Nuclear Simulation Oversight Panel |
| ENV | Envelope |
| ENVCP | Environmental Compliance Plan |
| ENVIR | Environment |
| ENWGS | Enhanced Naval War Gaming System |
| ENWGS | Enhanced Naval Warfare Gaming System |
| EO | Electro-Optical |
| EO | Erasable Optical |
| EO | Executive Order |
| EO/IR | Electro-optical/Infrared |
| EOA | Early Operational Assessment |
| EOB | Electonic Order of Battle |
| EOB | Electronic Order of Battle |
| EOB | End Of Block |
| EOB | Expense Operating budget |
| EOC | Early Operational Capability |
| EOC | Embedded Operations Channel |
| EOC | Emergency Operations Center |
| EOC | End Of Conversion |
| EOC | Essential Operational Capability |
| EOC | Executive Oversight Council |
| EOCCM | Electro-Optical Counter-Counter Measures |
| EOCM | Electro-Optical Counter Measures |
| EOD | End Of Data |
| EOD | Erasable Optical Disk |
| EOD | Explosive Ordinance Disposal |
| EOD | Explosive Ordnance Disposal |
| EODT | Explosive Ordinance Disposal team |
| EOE | Effective Order Elective |
| EOF | Electronic Order Fulfillment |
| EOF | End Of File |
| EOF | Essential Operating Facility |
| EOFCS | Electro Optical Fire Control System |
| EOGWCM | Electro Optical guided Weapons Counter Measures |
| EOI | End Of Identity |
| EOI | End of Image |
| EOJ | End Of Job |
| EOL | End of Line |
| EOM | End of Media |
| EOM | End of Message |
| EOM | End of Month |
| EOOW | Engineering Officer of the Watch |
| EOP | Emergency Offtake Point |
| EOQ | Economic Order Quantity |
| EOQ | Economic Ordering Quantity |
| EOR | End of Retransmission |
| EOR | Engage On Remote |
| EOR | Explosive Ordinance Reconnaissance |
| EOR/ERR | End of Retransmission/ Response for End of Retransmission |
| EOS | ECC on SIMM |
| EOS | Earth Observing System, NASA |
| EOS | Electrical Overstress |
| EOS | Emergency Oil System |
| EOS | End Of Set |
| EOS | End of Selection |
| EOS | End of Sequence |
| EOS | Estimate Of the Situation |
| EOSAEL | Electro-Optical Systems Atmospheric |
| EOSBS | End of Sub-Bitstream |
| EOSDIS | Earth Observing System Data and Information System |
| EOSM | Electro-Optical Support Measures |
| EOSS | Electro-Optical Simulation System |
| EOSS | Engineering Operational Sequencing System |
| EOT | End-Of-Text |
| EOT | End Of Tape |
| EOT | End Of Text |
| EOT | End Of Tour |
| EOT | End Of Transmission |
| EOT | Engineering/Operations Trainer |
| EOTAD | Electro Optics Target Acquisition and Designation |
| EOTDA | Electro-Optical Tactical Decision Aids |
| EOUT | Engine Out |
| EOUTL | Engine Out Left Engine |
| EOUTR | Engine Out Right Engine |
| Eox | Electronic Field Strength in Oxide |
| EOY | End of Year |
| EP | External Power |
| EP | Engineering Project |
| EP | ETSI Project |
| EP | Electrical Parameter |
| EP | Electronic Prevention |
| EP | Electronic Protection |
| EP | Emission Policy |
| EP | End Point |
| EP | Enhancement Predicted |
| EP | Error Pattern |
| EP | Error Propagation |
| EP | Estimated Position |
| EP | Extended Protocol |
| EPA | Economic Price Adjustment |
| EPA | Electronic Purchasing Agreement |
| EPA | Enhanced Performance Architecture |
| EPA | Environmental Protection Agency |
| EPABX | Electronic Private Automatic Branch Exchange |
| EPAD | Electrically Powered Actuation Device |
| EPAD | Entry Pad |
| EPC | External Power Contractor |
| EPC | Electronic Product Code |
| EPC | European Political Cooperation |
| EPCP | Environmental Protection Compliance Plan |
| EPCRA | Emergency Planning and Community Right-to-Know Act |
