Page Content
Acronyms
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| C | C Programming Language |
| C | Centigrade |
| C | Confidential |
| C&A | Certification & Accreditation |
| C&D | Command and Decision |
| C&D | Command and Display |
| C&D | Control and Display |
| C&D | Cover & Deception |
| C&D/A | Command & Decision/Auxiliary |
| C&DH | Communications and Data Handling |
| C&EE | Central and Eastern Europe |
| C&I | Commands and Indications |
| C<E | Cost and Lead Time Estimate |
| C&P | Characteristics and Performance |
| C&S | Computing and Software |
| C&S | Control and Signaling (ATM Forum Working Group) |
| C&TD | Concept and Technology Development (phase of the life cycle) |
| C&W | Control and Warning |
| C-BAND | The frequency range between 4000 and 8000 MHz. |
| C-CS | Communications-Computer Systems |
| C-E | Communications-Electronics |
| C-FAST | Counter-Force Automated Surveillance and Targeting |
| C-HFET | Complementary Heterostructure Field Effect Transistor |
| C-REP | Centralized ReProcurement |
| C-ROM | Control Read Only Memory |
| C-SIGNINT | Counter-Signals Intelligence |
| C-SPDN | Circuit Switched Public Data Network |
| C-SPEC | Product Specification |
| C-V-P | Cost, Volume, Profit |
| C-V-P | Cost-Volume-Profit |
| C.E. | Common Era (non-religious term replacing A.D.) |
| C/A Code | GPS Course Acquisition Code |
| C/A Code | Course-Acquisition Code |
| C/B | Chemical/Biological |
| C/I | Carrier to Interference Ratio |
| C/JTF | Combined/Joint Task Force |
| C/JTF | Commander/Joint Task Force |
| C/M | Countermobility |
| C/NO | Carrier-to-Noise Density Ratio |
| C/O | Care Of |
| C/O | Certificate of Origin |
| C/PD | Cost/Pricing Data |
| C/S | Client/Server |
| C/S | Commanders in Chief (CINC)/Services |
| C/S | Course and Speed |
| C/S/A | CINCS/Services/Agencies |
| C/SA | Client/Server Architecture |
| C/SCSC | Cost/Schedule Control System Criteria |
| C/SCSC | Cost/Schedule Control Systems Criteria |
| C/SOIT | Communications/Surveillance Operational Implementation Team |
| C/SSR | Cost and Schedule Status Report |
| C/SSR | Cost/Schedule Status Report |
| C2 | Command and Control |
| C2 Protection | Controlled Access Protection Level for Trusted Systems |
| C2BFMA | Command and Control Battlefield function mission Area Analysis |
| C2CAMP | Command and Control Concept and Management plan |
| C2CM | Command and Control Countermeasures |
| C2CS | Command and Control Communication System |
| C2DA | Command and Control Decision Aid |
| C2E | Command and Control Element |
| C2I | Command, Control and Intelligence |
| C2I | Command, Control, and Intelligence |
| C2IPS | Command and Control Information Processing System |
| C2IS | C2 Information Systems |
| C2IS | Command and Control Information System |
| C2MAA | Command and Control Mission Area Analysis |
| C2MADP | Command and Control Mission Area Development Plan |
| C2MAMP | Command and Control Mission Area Materiel Plan |
| C2MUG | Command and Control Microcomputer Users Group |
| C2P | Command and Control Processor |
| C2P | Command and Control Protect |
| C2RM | Command and Control Resource Management |
| C2S | Client to Services |
| C2S | Command and Control System |
| C2T2 | Commercial Communications Technology Test Bed |
| C2V | Command and Control Vehicle |
| C2W | Command and |
| C2W | Command and Control Warfare |
| C2WC | Command and Control Warfare Commander |
| C2WC | Command and Control Warfare Commander (Navy) |
| C3 | Command, Control and Communication |
| C3 | Command, Control and Communications |
| C3CM | C3 and Countermeasures (now C2CM or C2W) |
| C3CM | Command, Control and Communications Countermeasures |
| C3EVAL | Command, Control, and Communications Evaluation Model |
| C3I | Command, Control, Communications and Intelligence |
| C3I/IS | Command, Control, Communications, and Intelligence/Information Systems |
| C3IIT | Command, Control, Communications and Intelligence Integration Test |
| C3ISR | Command, Control, Communications, Intelligence, Surveillance, and Reconnaissance |
| C3S | Command, Control, and Communications Systems |
| C3S | Consultation, Command and Control Systems |
| C3TED | Command, Control, Communications Theater Exploitation Demonstration |
| C4 | Command, Communications, Control and Computers |
| C4 | Command, Control, Communications and Computers |
| C4 | Command, Control, Communications, and Computers |
| C4I | Command, Communications, Control and Computers and Intelligence |
| C4I | Command, Control, Communications, Computers and Intelligence |
| C4I | Command, Control, Communications, Computers, and Intelligence |
| C4I2 | Command, Control, Communications, Computers, and Intelligence Integration |
| C4I2 | Command, Control, Communications, Computing, Intelligence and Information Systems |
| C4ID | Command, Control, Communications, Computers and Intelligence Dissemination |
| C4IFTW | Command, Control, Communications and Computers For The Warrior |
| C4IFTW | Command, Control, Communications, Computers, and Intelligence for the Warrior |
| C4ISP | Command, Control, Communications, Computers, and Intelligence Support Plan |
| C4ISR | Command, Control, Communication, Computers, Intelligence, Surveillance and Reconnaissance |
| C4ISR | Command, Control, Communications and Computer Intelligence, Surveillance and Reconnaissance |
| C4ISR | Command, Control, Communications, Computer, Intelligence, Surveillance and Reconnaissance |
| C4ISR | Command, Control, Communications, Computers, Intelligence, Surveillance, and Reconnaissance |
| C4ISR AF | Command, Control, Communications, Computer, Intelligence, Surveillance and Reconnaissance Architecture |
| C4S | Command, Control, Communications, Computer Systems |
| C4SMP | Command, Control, Communications, and Computers System Master Plan |
| CA | Certificate Authority |
| CA | Certification Authority |
| CA | Channel Aggregation |
| CA | Chief Accountant |
| CA | Civil Affairs |
| CA | Combat Aircraft |
| CA | Combat Assessment |
| CA | Command Authority |
| CA | Commercial Activities |
| CA | Communication Application |
| CA | Communications Security Account |
| CA | Conformity Assessment |
| CA | Contract Action |
| CA | Contract Administration |
| CA | Contract Authority |
| CA | Contract Award |
| CA | Contracting Activity |
| CA | Cooperative Agreement |
| CA | Coordinating Authority |
| CA | Counter Air |
| CA | Criticality Analysis |
| CA | Cryptanalysis |
| CAA | Civil Aviation Authority. A regulatory agency in the United Kingdom. |
| CAA | Canadian Aviation Administration |
| CAA | Civil Aeronautics Administration |
| CAA | Civil Aviation Authority |
| CAA | Concepts Analysis Agency |
| CAA | Controlled Access Area |
| CAA | Counter Air Attack |
| CAAC | Civil Aviation Administration of China |
| CAAM | Composite Area Analysis Model |
| CAAM | Computer Assisted Artillery Meteorology |
| CAAN | Combined Arms Assessment Network |
| CAAP | Critical Asset Assurance Program |
| CAAS | Commercial Activity Automated System |
| CAAS | Contractor Assistance and Advisory Service |
| CAASD | Center for Advanced Aviation System Development(The Mitre Corp.) |
| CAAT | Combined Anti-Armor Team |
| CAAT | Computer Assisted Audit Technique |
| CAB | CABinet, a windows file type used to install application files from diskettes (.cab) |
| CAB | Cabin |
| CAB | Citizens' Advise Bureau (British & Australian) - various regional sites Example |
| CAB | Civil Aeronautics Board |
| CAB | Conformity Assessment Body |
| CAB | Contract Adjustment Board |
| CAB | Current Awareness Bibliography |
| CABAC | Context-based Adaptive Binary Arithmetic Coding |
| CAC | Caution Advisory Computer |
| CAC | Carrier Access Code |
| CAC | Combat Analysis Capability |
| CAC | Combined Arms Center |
| CAC | Common Avionics Computer |
| CAC | Connection Admission Control |
| CAC | Contract Awards Committee |
| CAC | Contractor’s Approach to CALS (Computer Aided Logistics Support) |
| CAC | Cumulative Average Curve |
| CAC2 | Combined Arms Command and Control (Army) |
| CACE | Computer Aided |
| CACE | Contractor Acquired Operational Equipment |
| CACEAS | Computer Assisted |
| CACG | Consolidated Alliance Capability Goal |
| CACM | Communications of the Association for Computing Machinery (ACM) |
| CACP | Cabin Area Control Panel |
| CACSD | Computer-Aided Control System Design |
| CACT | Command Air Crew Training |
| CACTIS | Community Automated |
| CAD | Computer Aided Design |
| CAD | Component Advanced Development |
| CAD | Computer Aided Dispatch |
| CAD | Computer Applications Development |
| CAD | Computer-Aided Design |
| CAD | Consolidated Acquistion Directive |
| CAD/CAE | Computer Aided Design and Computer Aided Engineering |
| CAD/CAM | Computer Aided Design and Computer Aided Manufacturing |
| CAD/CAM | Computer Aided Design/Computer Aided Manufacturing |
| CADA | Computer Assisted Data Acceptance |
| CADA | Coordinated Air Defense Area |
| CADBIT | Computer Aided Design for Built-In Test |
| CADCAM | Computer Aided Design Computer Aided Manufacture |
| CADCAM | Computer Automated design Computer Aided manufacturing |
| CADD | Combined Arms Doctrine Directorate |
| CADD | Computer Aided Design and Drafting |
| CADDS | Computer Aided Design and Drafting System |
| CADE | Computer Aided Design Equipment |
| CADEX | Computer Adjunct Data Evaluator-X |
| CADIMS | Coordinated Air Defence in Mutual Support |
| CADIS | Communication Architecture for Distributed Interactive Simulation |
| CADMAT | Computer Aided Design, Manufacture and Test |
| CADO | Coordinated Air Defense Operations |
| CADRE | College of Aerospace Doctrine Research and Education |
| CADRIS | Computer-Aided Design and Reuse with Intelligent Support |
| CADRT | Computer-Aided Dead Reckoning Tracer |
| CADS | Code Abuse Detection System |
| CADS | Computer Anomaly Detection System |
| CADS | Computer Assisted Display System |
| CAE | Component Application Engineer |
| CAE | Center of Academic Excellence |
| CAE | Commander Aiiled forces Europe |
| CAE | Common Application Environment |
| CAE | Component Acquisition Executive |
| CAE | Computer Aided Engineering |
| CAE | Computer Aided Exercise |
| CAE | Conjecture, Analysis, Evaluate |
| CAEIU | Conversion Actuator Electrical Interface Unit |
| CAEMS | Computer Aided Embarkation Management System |
| CAESAR | Computer Aided Exploration of Synthetic Aperture Radar |
| CAETI | Computer Aided Education and Training Initiative |
| CAEWIS | Computer Aided Electronic Warfare Info System |
| CAF | CMM Appraisal Framework |
| CAF | Central Adjudication Facility |
| CAFE | Conventional Armed Forces in Europe |
| CAFED | Computer Aided File of Engineering Drawings |
| CAFED | Computer-Aided File of Engineering Drawings |
| CAFMED | Combined Amphibious Force Mediterranean |
| CAFMS | Computer Assisted Force Management System |
| CAFMS | Computer-Assisted Force Management System |
| CAG | Carrier Air Group |
| CAGE | Commercial Avionics GPS Engine |
| CAGE | Commercial and Government Entity |
| CAGR | Compounded Annual Growth Rate |
| CAH | Cabin Attendant Handsets |
| CAI | Caution Annunciator Indicator |
| CAI | Common Air Interface |
| CAI | Computer Aided Instruction |
| CAI | Computer Aided Instructor |
| CAI | Computer Associates International |
| CAI | Critical Application Item |
| CAID | Clear Accountability In Design |
| CAIG | Cost Analysis Improvement Group |
| CAIG | Cost and Analysis Improvement Group |
| CAINES | Computer Assisted Instructional Evaluation System |
| CAINS | Carrier Airborne Inertial Navigation System |
| CAIR | Content Analysis and Information Retrieval |
| CAIRA | Chemical Accident/Incident Response and Assistance |
| CAIRN | Collaborative Advanced Internet Research Network |
| CAIS | Common APSE (Ada Programming Support Environment) Interface Set |
| CAIS | Corporate Administrative Information Systems |
| CAIS-A | Common Apse Interface Set |
| CAIV | Cost As an Independent Variable |
| CAL | Center for Army Leadership |
| CAL | Common Application Language |
| CAL | Computer Aided Learning |
| CAL | Computer Assisted Learning |
| CAL | Confined Area Landing |
| CALC | Calculated |
| CALC | Customer Access Line Charges |
| CALEA | Communications Assistance for Law Enforcement Act |
| Calibrated Airspeed | Corrected for instrument errors and errors due to position or location of the pressure source. At standard sea level conditions,CAS is equal to true air speed (TAS). |
| CALL | Center for Army Lessons Learned |
| CALM | Computer Assisted Load Manifest |
| CALOW | Contingency/Limited Objective Warfare |
| CALS | Computer Aided Acquisition and Logistic Support |
| CALS | Computer Aided Acquisition and Logistics Support |
| CALS | Computer Aided Logistics Support |
| CALS | Computer-Aided Lifecycle Support (new) |
| CALS | Continuous Acquisition and Life-cycle Support |
| CALS | Continuous Acquisition and Lifecycle Support |
| CALSAT | Calibration Satellite |
| CALSEL | A variation of the SELCAL system in which the SELCAL signal is combined with a special gating tone to produce an automatic function by the receiver. This system is only a proposal and not yet implemented. |
| CALT | Clearance Altitude |
| CALT | Control Altitude |
| CAM | Computer Aided Manufacturing |
| CAM | CMMI (Capability Maturity Model Integration) Assessment Method |
| CAM | Chemical Agent Monitor |
| CAM | Civil Affairs Model |
| CAM | Common Access Method |
| CAM | Communication Access Methos |
| CAM | Computer-aided manufacturing |
| CAM | Content Addressable Memory |
| CAM | Core Automated Maintenance |
| CAM | Crisis Action Module |
| CAMA | Centralized Automatic Message Accounting |
| CAMAC | Computer Aided Measurement and |
| CAMD | Computer Assisted Molecular Design |
| CAMDSS | Common Architecture for Model Development and Simulation Support |
| CAME | Computer Aided Manufacturing Environment |
| CAMEO | Computer Aided Management of Emergency Operations |
| CAMEO | Computer-Aided Management of Emergency Operations (EPA) |
| CAMERA | Computational Algorithm for Missile Exhaust Radiation |
| CAMEX | Computer Assisted Map Exercise |
| CAMF | CMMI (Capability Maturity Model Integration) Assessment Method Framework |
| CAMI | FAA Civil Aeromedical Institute |
| CAMIS | Computer Assisted Minimally Invasive Surgery |
| CAMIS | Customs Accounting and Management Information System |
| CAMMS | Condensed Army mobility Model System |
| CAMP | Command ADP Modernization Program |
| CAMP | Common Ada Missile Package |
| CAMP | Common Ada Missile packages |
| CAMP | Computer-Assisted Message Preparation |
| CAMPS | Computer Aided Mission Planning System |
| CAMPS | Computer-Aided Mission Planning System |
| CAMS | Central Atmosphere Monitoring System |
| CAMS | Communications Area Master Stations |
| CAMS | Core Automated Maintenance |
| CAMSLANT | Communications Area Master Station Atlantic Area |
| CAMSPAC | Communications Area Master Station Pacific Area |
| CAN | Campus Area Network |
| CAN | Center for Naval Analysis |
| CAN | Computer Network Attack |
| CAN | Controller Area Network |
| CAN | Customer Access Network |
| CANAL | Command Analysis Process |
| CANDI | Commercial and Non-Developmental Item |
| CANLANT | Canadian Atlantic Sub-Area |
| CANTRAC | Catalog of Navy Training Courses |
| CANUS | Canada/United States |
| CAO | Chief Academic Officer |
| CAO | Contract Administration Office |
| CAO | Counter Air Operation |
| CAOC | Combined Aerospace Operations Center |
| CAOC | Combined Air Operations Center |
| CAOC-X | Combined Aerospace Operations Center-Experimental |
| CAOE | Contractor Acquired Operational Equipment |
| CAOW | Cable Order Wire |
| CAP | CPU Access Port |
| CAP | Carrier-less Amplitude modulation Phase modulation |
| CAP | Carrierless Amplitude/Phase Modulation |
| CAP | Channel Access Protocol |
| CAP | Channel Associated Signalling |
| CAP | Civil Air Patrol |
| CAP | Combat Air Patrol |
| CAP | Communications-Electronics Accommodation Program |
| CAP | Competitive Access Provider |
| CAP | Component Approval Process |
| CAP | Computer Aided Planning |
| CAP | Connection Approval Program |
| CAP | Contractor Acquired Property |
| CAP | Contribution Assessment Process |
| CAP | Controlled Access Protection |
| CAP | Crisis Action Planning |
| CAP | Crisis Action Procedures |
| CAP | Critical Acquisition Position |
| CAP | Critical Acquisition Processes |
| CAPC | Civil Aviation Planning Committee |
| CAPCO | Capability Package Coordination Officer |
| CAPCU | Combat Air Patrol Control Unit |
| CAPDS | Chemical Agent Point Detector System |
| CAPE | Computer Aided Parametric Estimating |
| CAPE | Computer Aided Project Engineering |
| CAPI | Comprehensive Authority, Power and Influence |
| CAPI | Cryptographic Application Programming Interfaces |
| CAPM | CPU Access Port Monitor |
| CAPOC | Computer Aided Processing of Cardiograms |
| CAPP | Computer Aided Process Plan |
| CAPP | Computer Aided Production Planning |
| CAPS | Commanders Analysis and Planning Simulation |
| CAPS | Communications/Aural Protective System |
| CAPS | Computer Aided Paperless System |
| CAPS | Computer-Aided Prototyping System |
| CAPS | Computer-Aided Publishing System |
| CAPS | Consolidated Aerial Port System |
| CAPS | Contingency Analysis Planning System |
| CAPS | Conventional Armaments Planning System |
| Capsule | expands or contracts in response to changes in pressure. |
| CAPT | Captain |
| CAPTAS | Combined Active/Passive Towed Array Sonar |
| CAQ | Computer Aided Quality |
| CAR | Causal Analysis and Resolution |
| CAR | Command Assessment Review |
| CAR | Configuration Audit Review |
| CAR | Congressional Affairs Representative |
| CAR | Corrective Action Request |
| CARA | Combined Altitude Radar Altimeter |
| CARD | Catalog of Approved Requirements Documents |
| CARD | Computer Aided Remote Driving |
| CARD | Conventional Armaments Review Document |
| CARD | Cost Analysis Requirement Description |
| CARD | Cost Analysis Requirement Document |
| CARD | Cost Analysis Requirements Description |
| CARD | Cost Analysis Requirements Document |
| CARDIS | Cargo Data Interchange System |
| CARDS | Central Archive for Reusable Defense Software |
| CARDS | Central Archive for Reusable Defense Software (now Comprehensive Approach for Reusable Defense Software) |
| CARDS | Comprehensive Approach to Reusable Defense Software |
| CARE | Carrier Access Records Exchange |
| CARE | Computer Aided Reliability Evaluation |
| CARE | Computer Assistance Resource Exchange |
| CARE | Cooperative for American Relief Everywhere |
| CARES | Cratering and Related Effects Simulation |
| CARL | Colorado Alliance of Research Libraries |
| CARL | Compressor Aero Research Laboratory |
| CARM | CMM (Capability maturity Model) Rating Method |
| CARP | California Association of Rehabilitation Professionals |
| CARP | Call Accounting Reconcilliation Process |
| Carrier | An ac signal that can be modulated by changing the amplitude, frequency or pulse of the signal. |
| CARS | Consolidated Acquisition Reporting System |
| CARS | Contingency Airborne Reconnaissance System (USAF) |
| CARSTRIKFOR | Carrier Strike Force |
| CART | CMM Application Rating Team |
| CART | Compact Array Radio-ocation Technique |
| CART | Computer Analysis and response Team (FBI) |
| CARTS | Common Ada Run-Time System |
| CARTWG | Common Ada Run-Time Working Group |
| CAS | Computed Airspeed |
| CAS | Collision Avoidance System |
| CAS | Calibrated Airspeed |
| CAS | Call Accounting Subsystem |
| CAS | Close Air Support |
| CAS | Column Address Strobe |
| CAS | Combat Air Support |
| CAS | Command Automation System |
| CAS | Component Anesthesia Systems |
| CAS | Contract Administration Services |
| CAS | Contract Administration Services/Cost Accounting Standards |
| CAS | Contract Administrative Services |
| CAS | Cost Accounting Standards |
| CAS | Crisis Action System |
| CAS | Customer Alert Signal |
| CAS(R/W) | Close Air Support Rotor/Wing |
| CASA | Cost Analysis Strategy Assessment |
| CASCO | Committee on Conformity Assessment (ISO) |
| CASDM | Common Approach to Software Development and Maintenance |
| CASE | Computer Aided Software Engineering |
| CASE | Computer Aided Systems Engineering |
| CASE | Computer Assisted Software Engineering |
| CASE | Computer Assisted Systems Engineering |
| CASE | Conformity Assessment System Evaluation (NIST) |
| CASES | Capabilities Assessment Expert System |
| CASES | Capability Assessment Expert System |
| CASES | Contingency Assessment Simulation and Evaluation System |
| CASEVAC | Casualty Evacuation |
| CASEX | Combined Anti-Submarine Warfare Exercise |
| CASMO | Combat Analysis Sustainability Model |
| CASP | Computer Aided search Planning |
| CASP | Computer Assisted Search Planning |
| CASP | Coordinated Air/Sea Procedures |
| CASRE | Computer Aided Software Reliability Estimation |
| CASREP | Casualty Report |
| CASS | Categories of Sensitive Subjects |
| CASS | Centralized Aircraft Support System |
| CASS | Coding Accuracy Support System, USPS |
| CASS | Common Air Satellite Structure |
| CASS | Computer Aided Schematic System |
| CASS | Consolidated Automated Support System |
| CAST | Combined Arms Staff Trainer |
| CAST | Computer Aided Software Testing |
| CASTFOREM | Combined Arms and Support Task Force Evaluation Model |
| CAT | Computer Aided Testing |
| CAT | Cellular Action Team (ECSP committee) |
| CAT | Center for Advanced Technology (in Upstate New York) |
| CAT | Central Analysis Team |
| CAT | Committee on Applications and Technology |
| CAT | Computer Aided Technology |
| CAT | Computer Assisted Tomography (CAT scan) |
| CAT | Computer Testing |
| CAT | Computer-Aided Training |
| CAT | Conformance Acceptance Test |
| CAT | Container Anchorage Terminal |
| CAT | Crisis Action Team |
| CAT | conCATenate (unix) |
| CAT I | Operational performance Category I. An ILS facility providing operation down to a 60-meter (200 feet) decision height and with runway visual range not less than 800 meters (2600 feet) and a high probability ofapproach success. |
| CAT II | Operational performance Category II. An ILS facility providing operation down to a 30-meter (100 feet) decision height and with runway visual range not less than 400 meters (1200 feet) and a high probability of approach success. |
| CAT III a | Operational performance Category III a. An ILS facilityproviding operation with no decision height limit to and along the surface of the runway with external visual reference during final phase of landing and with a runway visual range of not less than 200 meters (700 feet). |
| CAT III b | Operational performance Category III b. An ILS facility providing operation with no decision height limit to and along the surface of the runway without reliance on external visual reference;and subsequently taxiing with external visual range of not less than 50 meters (150 feet). |
| CAT III c | Operational performance Category III c. An ILS facility providing operation with no decision height limit to and along the surface of the runway and taxiways without reliance on external visual reference. |
| CATAS | Critical Angle Towed Array System |
| CATC | Carrier Air Traffic Control Center |
| CATCC | Carrier Air Traffic Control Center |
| CATE | Consolidated Automated Test Equipment |
| CATEX | Categorical Exclusion |
| CATF | Commander Amphibious Task Force |
| CATF | Commander, Amphibious Task Force |
| CATG | Computer Aided Test Generator |
| CATIA | Computer Aided Three Dimensional Interactive Application |
| CATIS | Computer Aided Tactical Information System |
| CATIS | Computer Assisted Tactical Information System |
| CATIS | Computer-Aided Tactical Information System |
| CATM | Computer Aided Technical Management |
| CATS | Combined Arms Training Systems |
| CATS | Common Automatic Test System |
| CATS | Computer Aided Test System |
| CATS | Computer Aided Time Standards |
| CATS | Computer Assisted Transportation System |
| CATS | Consolidated Asset Tracking System (Justice) |
| CATS | Consortium for Audiographics Teleconferencing Standards |
| CATSS | Computer Aided Training Support System |
| CATT | Combined Arms Tactical Trainer |
| CATT | Computer Assisted Technolgy Transfer |
| CATV | Cable Television (Community Antenna Television) |
| CATV | Community Antenna Television |
| CAU | Cell Adapter Unit |
| CAU | Controlled Access unit |
| CAU | Crypto Authorization Unit |
| CAUSE | Computer-Aided User-oriented System Evaluation |
| CAV | Commercial Asset Visibility |
| CAV | Composite Armored Vehicle |
| CAVE | Cave Automatic Virtual Environment |
| CAVE | Cellular Authentication and Voice Encryption Algorithm |
| CAVE | Cellular Authentication of Voice Encryption |
| CAW | Certificate Authority Workstation |
| CAW | Certification Authority Workstation |
| CAW | Computer Aided Work |
| CAWG | Communications Architecture Working Group |
| CAWG | Conformity Assessment Working Group (Trilateral) |
| CAX | Combined Arms Exercise |
| CAX | Computer Aided Exercise |
| CAX | Computer Aided Systems |
| CAX | Computer Assisted Exercise |
| CB | Call Barring |
| CB | Certification Body |
| CB | Chemical and Biological |
| CB | Chip Boundary |
| CB | Circuit Breaker |
| CB | Citizen Band |
| CB | Citizens' Band |
| CB | Component Breakout |
| CB | Construction Battalion |
| CBA | Cost Benefit Analysis |
| CBA | Cost Benefits Analysis |
| CBA | Cost-Benefit Analysis |
| CBA SCE | Cost Benefits Analysis Software Capability Evaluation |
| CBA-IPI | Capability Maturity Model Based Appraisal for Internal Process Improvement |
| CBAE | Commanders Battlespace Area Evaluation |
| CBAM | Combat Base Assessment Model |
| CBB | Contract Budget Base |
| CBB | Cost-Based Budget |
| CBC | Call Bearer Control |
| CBC | Cipher Block Chaining |
| CBC | Civil Budget Committee |
| CBC | Cross Border Connection |
| CBCR | Change Board Commitment Record |
| CBD | Cash Before Delivery |
| CBD | Chemical Biological Defense |
| CBD | Combat Developer |
| CBD | Commerce Business Daily |
| CBD | Component Based Software Development |
| CBDCOM | Chemical Biological Defense Command |
| CBDCOM | Chemical-Biological Defense Command |
| CBDS | Connectionless Broadband Data Service |
| CBE | Computer-Based Education |
| CBEMA | Computer Business Equipment Manufacturers Association |
| CBI | Computer Based Instruction |
| CBI | Confederation of British Industries |
| CBIAC | Chemical/Biological defense Information Analysis Center |
| CBIL | Common Bulk Items List |
| CBIRF | Chemical Biological Incident Response Force |
| CBIS | Computer Based Information System |
| CBITS | Computer Based Instructional Training System |
| CBK | Common Body of Knowledge |
| CBL | Computer Based Learning |
| CBL | Cross Border Link |
| CBM | Condition Based Management |
| CBM | Confidence Building Measures |
| CBMS | Computer Based Mail Systems |
| CBO | Congressional Budget Office |
| CBOA | Command Board of Advisors |
| CBP | Coded Block Pattern |
| CBP | Common Battlespace Picture |
| CBP | Customs and Border Protection |
| CBPC | Coded Block Pattern for Chrominance |
| CBPY | Coded Block Pattern for Luminance |
| CBR | Case Based Reasoning |
| CBR | Chemical, Biological, and Radiological |
| CBR | Concurrent Budget Resolution |
| CBR | Constant Bit Rate |
| CBR | Could Be Run |
| CBRG | Cost Benefit Review Group |
| CBRN | Chemical, Biological, Radiological and Nuclear |
| CBRN | Chemical, Biological, Radiological, and Nuclear |
| CBRNE | Chemical, Biological, Radiological, Nuclear, and high-Explosive |
| CBS | COTS-Based Systems |
| CBS | Corps Battle Simulation |
| CBS | Cost Breakdown Structure |
| CBS-ATCCS | Corps Battle Simulation-Army Tactical Command and Control System Interface |
| CBSE | Component Based Software Engineering |
| CBT | Code Based Testing |
| CBT | Computer Based Teaching |
| CBT | Computer Based Test |
| CBT | Computer Based Training |
| CBT | Crossbar Transceiver |
| Cbt STTAR | Combat Synthetic Test and Training Assessment Range |
| CBTDEV | Combat Development |
| CBTDEV | Combat Developments |
| CBU | Cluster Bomb Unit |
| CBU | Consistent Battlespace Understanding |
| CBW | Chemical and Biological Warfare |
| CBX | Computer Branch Exchange |
| CC | Cash Credit |
| CC | Century Indicator |
| CC | Combat Center |
| CC | Common Carrier |
| CC | Common Criteria |
| CC | Communications Central |
| CC | Complaints Committee |
| CC | Component Command |
| CC | Compression Chamber |
| CC | Conference Call |
| CC | Configuration Control |
| CC | Control Channel |
| CC | Coordination Center |
| CC | CountryCode |
| CC | Critical Characteristic |
| CC AIR | Component Command Air |
| CC AIR NORTH | Component Command Air forces North |
| CC AIR SOUTH | Component Command Air forces South |
| CC NAV | Component Command Naval |
| CC NAV NORTH | Component Command Naval Forces North |
| CC NAV SOUTH | Component Command Naval Forces South |
| CC&D | Camouflage, Concealment and Deception |
| CC&D | Concealed Camouflaged and Deception |
| CC-NUMA | Cache Coherent Non Uniform Memory Access |
| CC/PP | Composite Capability/Preference Profiles |
| CCA | Carrier Controlled Approach |
| CCA | Center for Cost Analysis |
| CCA | Circuit Card Assembly |
| CCA | Clinger-Cohen Act |
| CCA | Common Cryptographic Algorithm |
| CCA | Component Cost Analysis |
| CCA | Computer Conversion Assemblies |
| CCA | Computer Corporation of America |
| CCA | Critical Characteristics Audit |
| CCAF | Community College of the Air Force |
| CCASS | Construction Contract Appraisal Support System |
| CCATF | Commander Combined Amphibious Task Force |
| CCB | Converter Circuit Breaker |
| CCB | Configuration Control Board |
| CCB | Capacitive Coupled Bit |
| CCB | Change Control Board |
| CCB | Common Carrier Bureau |
| CCBD | Config Control Board Directive |
| CCBD | Configuration Control Board Directives |
| CCBR | Config Control Board Request |
| CCBS | Completion of Calls to Busy Subscribers |
| CCC | CINC (Commander-in-Chief) Command Complex |
| CCC | CINC (Commander-in-Chief) Control Centers |
| CCC | Capacity Coordination Cell |
| CCC | Ceramic Chip Carrier |
| CCC | Change and Configuration Control |
| CCC | Command, Control, Communications |
| CCC | Consolidated Command Center |
| CCC | Copyright Clearance Center |
| CCCB | Component Change Control Board |
| CCCB | Contractor Configuration Control Board |
| CCCC | Cross Channel Coordination Center |
| CCD | Cursor Control Device |
| CCD | Charged Coupled Device |
| CCD | Camouflage, Concealment and Deception |
| CCD | Charge Coupled Device |
| CCD | ChargeCoupled Device |
| CCD | Contract Completion Data |
| CCD | Contract Completion Date |
| CCDEL | Command and Control Demonstration Laboratory |
| CCDL | Cross Channel Data Link |
| CCDR | Contractor Cost Data Report |
| CCDR | Contractor Cost Data Reporting |
| CCE | Configurable Crypto Engine |
| CCEB | Combined Communications-Electronics Board |
| CCEE | Countries of Central and Eastern Europe |
| CCEF | Command&Control Evaluation Facility |
| CCEP | Commercial COMSEC Endorsement Program |
| CCES | Command Center Evaluation System |
| CCES | Contingency Communications Extension Switch |
| CCF | Central Computer Facility |
| CCF | Conventional Counter Force |
| CCFDA | Cockpit Control Feel Drive Actuator |
| CCG | Cartesian Coordinate Grid |
| CCH | Computer Controlled Hostiles |
| CCI | Competence Center Informatik |
| CCI | Computer Crime Initiative |
| CCI | Computer Crime Investigator |
| CCI | Connection Control Interface |
| CCI | Controlled Cryptographic Item |
| CCIA | Computer & Communication Industry Association |
| CCIB | Command and Control Interoperability Board |
| CCIE | CiscoCertified Internetwork Expert |
| CCIP | Continuously-Computed Impact Point |
| CCIPS | Computer Crime and Intellectual Property Section (Dept of Justice) |
| CCIR | International Radio Consultative Committee |
| CCIR | Commander’s Critical Information Request |
| CCIR | Commander’s Critical Information Requirements |
